Kuroko Parliament System v2.1 Static Check Report

KurokoParliamentBills.lua: 550 lines, 497 nonblank, 22306 bytes
KurokoParliamentBudget.lua: 265 lines, 234 nonblank, 11934 bytes
KurokoParliamentConfig.lua: 548 lines, 497 nonblank, 23436 bytes
KurokoParliamentCore.lua: 315 lines, 262 nonblank, 11563 bytes
KurokoParliamentCrisis.lua: 327 lines, 293 nonblank, 17264 bytes
KurokoParliamentDiagnostics.lua: 101 lines, 88 nonblank, 3514 bytes
KurokoParliamentEffects.lua: 318 lines, 277 nonblank, 11876 bytes
KurokoParliamentElection.lua: 641 lines, 542 nonblank, 25862 bytes
KurokoParliamentMemberNames.lua: 642 lines, 570 nonblank, 67644 bytes
KurokoParliamentPopup.lua: 724 lines, 634 nonblank, 32170 bytes
KurokoParliamentPressureOpinion.lua: 539 lines, 476 nonblank, 26546 bytes
KurokoParliamentRuntime.lua: 676 lines, 589 nonblank, 29360 bytes
KurokoParliamentSpeakerMembers.lua: 630 lines, 549 nonblank, 26681 bytes
KurokoParliamentSystem.lua: 18 lines, 16 nonblank, 1040 bytes

Missing includes: none
XML parse errors: none