
#######################################################
#
#  Begin Real-time Basketball
#
#######################################################


OBJECT BasketballCourt
	EVENT WhistleA
		SOUNDNAME          dh_moveorderissued_1a
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT WhistleB
		SOUNDNAME          dh_moveorderissued_1b
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END


#######################################################
#
#  End Real-time Basketball
#
#######################################################



#######################################################
#
#  Begin Border Changer
#
#######################################################



#######################################################
#
#  End Border Changer
#
#######################################################



#######################################################
#
#  Begin Branch Library
#
#######################################################



#######################################################
#
#  End Branch Library
#
#######################################################



#######################################################
#
#  Begin Advanced Roads 2.0
#
#######################################################

OBJECT TrafficTerminal
	EVENT SnitchFound  
		SOUNDNAME          CS_Heist_Music_5
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Advanced Roads 2.0
#
#######################################################



#######################################################
#
#  Begin Customizable Control Booths
#
#######################################################


# =========================================================
OBJECT UtilityBooth
	EVENT ResetBooth          
		SOUNDNAME          Success3
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT Evacuate          
		SOUNDNAME          siren_1
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT WhisperObey          
		SOUNDNAME          newsamplegroup176
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT SnitchFound  
		SOUNDNAME          CS_Heist_Music_5
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT StartCalling  
		SOUNDNAME          newsamplegroup225
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT CallCompleted        
		SOUNDNAME          29621__infobandit__phone
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT DeleteStaff  
		SOUNDNAME          Bureaucracy_CountdownComplete_1
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT GangSort          
		SOUNDNAME          CS_Morgan_Mus_04
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

# =========================================================
OBJECT EvacAlarm
	EVENT SoundAlarm          
		SOUNDNAME          siren_1
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
		NEXTEVENT          UpdateAlarm
	END
	EVENT UpdateAlarm          
		SOUNDNAME          siren_2
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Customizable Control Booths
#
#######################################################



#######################################################
#
#  Begin Prisoner Sorter
#
#######################################################

OBJECT PrisonerSorter
	EVENT SnitchFound  
		SOUNDNAME          CS_Heist_Music_5
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

#######################################################
#
#  Begin Prisoner Sorter
#
#######################################################



#######################################################
#
#  Begin Explosive SmartPhone
#
#######################################################

OBJECT SmartPhone
	EVENT Ringtone1        
		SOUNDNAME          TV_Music1
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        4.00
		VOLUME             PARAMETER TypeFixedValue        7.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
		SUSTAIN            PARAMETER TypeFixedValue       -2.73  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
	END
	EVENT Ringtone2        
		SOUNDNAME          TV_Music2
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        4.00
		VOLUME             PARAMETER TypeFixedValue        7.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
		SUSTAIN            PARAMETER TypeFixedValue       -2.73  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
	END
	EVENT Ringtone3       
		SOUNDNAME          TV_Music3
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue        8.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
		SUSTAIN            PARAMETER TypeFixedValue       -2.73  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
	END
	EVENT Ringtone4       
		SOUNDNAME          TV_Music4
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue        8.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
		SUSTAIN            PARAMETER TypeFixedValue       -2.73  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
	END
	EVENT Ringtone5       
		SOUNDNAME          TV_Music5
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue        8.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
		SUSTAIN            PARAMETER TypeFixedValue       -2.73  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
	END
	EVENT Ringtone6        
		SOUNDNAME          PA_HalloweenMusic_HiFi3
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue        8.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
		SUSTAIN            PARAMETER TypeFixedValue       -2.73  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        1.09  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Explosive SmartPhone
#
#######################################################



#######################################################
#
#  Begin High Efficiency Condensing Boiler
#
#######################################################



#######################################################
#
#  End High Efficiency Condensing Boiler
#
#######################################################



#######################################################
#
#  Begin Limo Garage
#
#######################################################

OBJECT GantryCrane
	EVENT Activate            
		SOUNDNAME          newsamplegroup462
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        6.12
		VOLUME             PARAMETER TypeFixedValue        8.09  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.85     1.12     0.00  UpdateOncePerLoop
	END
	EVENT Activate            
		SOUNDNAME          newsamplegroup463
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           1
		MINDISTANCE        5.90
		VOLUME             PARAMETER TypeFixedValue        6.50  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.91     1.15     0.00  UpdateOncePerLoop
	END
	EVENT Deactivate          
		SOUNDNAME          newsamplegroup464
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        6.12
		VOLUME             PARAMETER TypeFixedValue        8.00  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.78     1.06     0.00  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Limo Garage
#
#######################################################



#######################################################
#
#  Begin Recycling
#
#######################################################

OBJECT TrashBin
	EVENT ProcessTrash          
		SOUNDNAME          Room_Kitchen_Extractor
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        6.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

OBJECT TrashCompactor
	EVENT CompactTrash          
		SOUNDNAME          Room_Kitchen_Extractor
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        6.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Recycling
#
#######################################################



#######################################################
#
#  Begin Road Sensors Compact Edition
#
#######################################################


# =========================================================
OBJECT Servo
	EVENT Activate            
		SOUNDNAME          silence_1sec
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        6.12
		VOLUME             PARAMETER TypeFixedValue        8.09  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.85     1.12     0.00  UpdateOncePerLoop
	END
	EVENT Activate            
		SOUNDNAME          silence_1sec
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           1
		MINDISTANCE        5.90
		VOLUME             PARAMETER TypeFixedValue        6.50  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.91     1.15     0.00  UpdateOncePerLoop
	END
	EVENT Deactivate          
		SOUNDNAME          silence_1sec
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        6.12
		VOLUME             PARAMETER TypeFixedValue        8.00  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.78     1.06     0.00  UpdateOncePerLoop
	END
	EVENT Place               
		SOUNDNAME          place_doorservounit
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.90
		VOLUME             PARAMETER TypeFixedValue        7.00  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.83     1.04     0.00  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Road Sensors Compact Edition
#
#######################################################



#######################################################
#
#  Begin Prison Fire Brigade
#
#######################################################


OBJECT FireAlarm
	EVENT SoundAlarm          
		SOUNDNAME          siren_1
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
		NEXTEVENT          UpdateAlarm
	END
	EVENT UpdateAlarm          
		SOUNDNAME          siren_2
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END


#######################################################
#
#  End Prison Fire Brigade
#
#######################################################



#######################################################
#
#  Begin Small Road Gate
#
#######################################################



#######################################################
#
#  End Small Road Gate
#
#######################################################



#######################################################
#
#  Begin Solar Power Stations
#
#######################################################



#######################################################
#
#  End Solar Power Stations
#
#######################################################


#######################################################
#
#  Begin Tesla Matic 3.0
#
#######################################################

OBJECT Tesla-Matic3
	EVENT TeslaReady          
		SOUNDNAME          Success3
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT Overload  
		SOUNDNAME          WarningPhoneCall_3
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT Sweep          
		SOUNDNAME          Object_ElectricChair
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Tesla Matic 3.0
#
#######################################################



#######################################################
#
#  Begin Tesla Matic 2.0
#
#######################################################

OBJECT TeslaMatic
	EVENT TeslaReady          
		SOUNDNAME          Success3
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT BatteryDead  
		SOUNDNAME          WarningPhoneCall_3
		SOURCETYPE         0
		POSITIONTYPE       0
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
	EVENT Sweep          
		SOUNDNAME          Object_ElectricChair
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        7.25
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END


#######################################################
#
#  End Tesla Matic 2.0
#
#######################################################

OBJECT ElectricalCable
	EVENT Begin               
		SOUNDNAME          silence_1sec
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       2
		LOOPTYPE           1
		MINDISTANCE        5.01
		VOLUME             PARAMETER TypeFixedValue        8.00  UpdateConstantly
		FREQUENCY          PARAMETER TypeRangedRandom      0.86     1.19     0.88  UpdateConstantly
	END
END


#######################################################
#
#  Begin Vending Machines 2.0
#
#######################################################

OBJECT VendingMachine2
	EVENT CoinDrop            
		SOUNDNAME          newsamplegroup97
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue        6.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.85     1.12     0.00  UpdateOncePerLoop
	END
	EVENT VendingActive          
		SOUNDNAME          cs_heist_sfx_17
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue       10.00  UpdateOncePerLoop
	END
	EVENT VendingDone          
		SOUNDNAME          cs_heist_sfx_18
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        5.00
		VOLUME             PARAMETER TypeFixedValue       10.00  UpdateOncePerLoop
	END
END

#######################################################
#
#  End Vending Machines 2.0
#
#######################################################


OBJECT CottonPlant
	EVENT Lightning  
		SOUNDNAME          Tazer_Fire_2a
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        18.15
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END

OBJECT GardenPlant
	EVENT Lightning  
		SOUNDNAME          Tazer_Fire_2a
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        18.15
		VOLUME             PARAMETER TypeFixedValue        9.23  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeFixedValue        1.40  UpdateOncePerLoop
	END
END
