0.8         # RPM range Multiplier
1.05        # Pitch multiplier
starteng.wav        # engine ignition sound
0         # turbo charger volume (set to 0 if no turbo)
20         # gear box noise volume
0         # amount of backfires (0-1)
1         # Has stereo sample set
100 100         # volume of mono/stereo samples
4         # unloaded samples
4         # loaded samples

--- unloaded ---
idle.wav idle.wav     		1000 700 1100   # mono / stereo / rpm
offlow.wav offlow.wav		1572 1000 1928   # mono / stereo / rpm
offmid.wav offmid.wav		3072 1511 3228   # mono / stereo / rpm
offhigh.wav offhigh.wav 		5000 3043 10000   # mono / stereo / rpm

--- loaded ---
idle.wav idle.wav     		1000 700 1100   # mono / stereo / rpm
onlow.wav onlow.wav		1572 1000 1928   # mono / stereo / rpm    
onmid.wav onmid.wav		3072 1511 3228   # mono / stereo / rpm 
onhigh.wav onhigh.wav 	5000 3043 10000   # mono / stereo / rpm
