# Atlasian - Tuareg - Zenati - Bafour - Garamante - Guanche
amazigh = {
	alternate_start = {
		NOT = {
			has_alternate_start_parameter = {
				key = special_culture
				value = animal_world
			}
		}
	}

	graphical_cultures = { muslimgfx }

	atlasian = {
		graphical_cultures = { berbergfx maghrebgfx andalusiangfx }
		color = { 0.4 0.9 0.6 }

		male_names = {
			Abakada Abazza Abbas_Abbas Abdul_Abdul Abdul-Azeem Abdul-Haleem Abdul-Kareem Abdul-Rahman Abdullah_Abdullah Abidin Adal Adam_Adam Aderbal Adergazuz Adherbal Admer Adrir Adum Afaghis Afalawas Afalku Afer Afulay Agafay Agama Agdada Agdun Agellid Aggur Aghali Aghecher Aghilas Agwillul Ahamatu Aheyyad Ahmad_Ahmad Ajdir Ajeddig Akaday Akateiaji Akli Akorakor Aksel_Caecilius Aksil_Caecilius Akutla Akzer Al'a'addin Ali_Ali Alyamas Amawal Amayas Amaz'uz' Ambay Amdegh Amellal Amennay Ameska Amessan Amin Amma Ammuc Amray Amri Amud Anaba Annaber Antalas Anwa Aras Asad Asaru Asirem Aszellay Atissi Awdia Awgustin_August Awinagh Awlagh Awzal Aylal Ayt'ere Az'ar Az'regh Azenkwed Azim Azrur
			Badda Badis Bagay Barakat Beddis Berkan Bezz'i Br'ir'uc Bukkus Buwayh Buxtuc
			Capussa Cucung
			Dali
			Fahd Fath Fella Firhun Firmus Frawsen
			Gaia Galussa Gauda Gaya Ghani Ghanim Ghaysan Ghumer Gildun Gulusa
			H'emmu Haidar Hamad Hashim Hiba Hiempsal Himmi Hotha Hussamaddin
			Ibiza Ibrahim_Abraham Iccaam Ifni Ifser Ighlaf Igider Igmi Iher Iken Ilyas_Ilyas Immeghar Immel Irgen Is'mail_Ismail Isalcas Ishaq_Isaac Isli Issam It'ij Itber Itri Ixfensen Ixzi Izri
			Jaffar Jamal
			Kadidu Kamal Karidenna Kawsen Kenan Keraja Khalid Khanchla Khenchela Khidr Kussil
			Lacumaces Laweye Lewnis Luki_Lucius
			Madidu Magsen Mahtar Malik Marwan Masgaba Masgava Masinissa Masmud Masnsen Massinissa Massiva Massnsen Mastan Mastanabal Matiya_Matthew Maysar Maziba Mazigh Medjan Mellal Mennad Menzu Meq'wran Mez'yan Mezwar Micipsa Misagenes Misibsen Mu'izz Muh'end Muhammad_Mohammed Mukhtar Mula Murad Musa_Moses Mustafa Muzaffaraddin N'Guna Nasr Nazar Niptasan Nizamaddin
			Ptolemee_Ptolemy
			Qutaiba
			Rashid
			Sa'id Salah Salla Salomon_Solomon Sammer Sayyid Seghada Sekla Shamsaddin Sifaks Sifal Sinbad Sisso Stembanos Suggut Sultan
			T'ar'iq Tabat Tacfin Taffounnout Tahir Takfarinas Tanan Tariq Tegama Thabitah Tifan_Theophanus Tiljad
			Ugdada Ugwistan Umar_Umar Uqess'un Uregh Urtilian Urz'ig Uzmir Uzza
			Wahab Watt'as
			Xamida
			Yabdas Yaghmurasen Yahya_Yahya Yattuy Yeften Yeh'lem Yiliyen Yuba Yugerten Yugurthen Youkhanna_John Yunes Yusuf_Joseph Yuva
			Z'effun Zafir Zalelsan Zayar Zer'wal Zigza Ziri Zubeyr
		}

		female_names = {
			Aaliyah Aamina Aamira Aaqila Aarifa Aazzi Adelah_Adela Adiba Adilah Adilia Adiva Adjan Aeesha Aesha Aisha Amira Badeea Badia Badra Bahac
			Bahiyya Bajila Bakka Baraah Barakah Baria Bashira Basilie Basima Basimah Bghnat Bibya Bilqis Cala Canh'a Cantara D'r'ifa Daisha Dalal Dasin
			Dema Dimah Dinara Dua Durra Durriyya Edza Eleonorka_Eleanor Faghissa Fahriya Fariza Fedada Fer'r'udja Gedduda Ghida Ghnima Guraya Gwejda H'edda
			Hadiya Hawwa Hemu Herru Iija Iiju Itt Izza Jaida Jdira Jeddjiga Kahina Kamila Kanimana Kella Kenwa Kisa Kulla Kwella Lalla Laysa Lem'an Lemta
			Lumsi Lunja Lwiza Lyaqut Mamma Massa Meghighda Melek Menna Menza Mernissa Monica_Monica Myassa Najiba R'uza Ra'isa Rahima Randja Rula Sadiqa
			Salaama Sekkura Siddiqa Silya Siman T'awes T'item Tadefi Tadla Tadmut Tafrara Tafsut Tagwillult Taheyyatt Takama Taklit Talalit Taljat Tament
			Tamimunt Tamrust Tanaszart Tanebdatt Tanefzawit Tanest Taninna Tarifa Tariwelt Tasa Tasa'fut Taszellayt Tatbirt Tati Taweckint Tawenza Tawnat
			Tawzalt Tayri Tayyurt Tazdayt Tazenkwedt Tazirit Tazrurt Tella Temzi Tfit Tigmi Tikinas Tilelli Timmi Tinhinan Tintadefi Tintifawin Tinzert Tisent
			Tislit Titbirt Titrit Tizemt Tiziri Triya Tudert Tuh'r'ict Tureght Ultafa Wenza Wnissa Wrina Z'diant Z'ergha Zaghwa Zahida Zamba Zibba Zilgum Zubayda
			Zunagha Zwina Zwira
		}

		from_dynasty_prefix = "mn "

		male_patronym = "bun "
		female_patronym = "bitt "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 60
		mat_grf_name_chance = 20
		father_name_chance = 10

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grm_name_chance = 40
		mat_grm_name_chance = 20
		mother_name_chance = 30

		allow_looting = yes
		dukes_called_kings = yes
		dynasty_title_names = yes
		founder_named_dynasties = yes
	}

	bafour = {
		graphical_cultures = { westafricangfx africangfx }
		color = { 0.8 0.2 0.2 }

		male_names = {
			Abi-Bakr Abubakari Akoi Alayaman Ali_Ali Ali-Fay Ali-Kolon Ali-Zalil
			Bad Bakr Bakr-Kanbu Bamari Bankanu Bannu Bassarou Bassi Birama Bisi Biyu Bonga
			Cisse
			Dankaran Daoud_David Dawud_David Demba Diara Dru
			Faga-Laye Fatta Fodi Fuluku Fdazu
			Gane Gao
			Hargani Harun
			Igoumou Ishaq_Isaac Ismail_Ismail
			Kabayo Kalabi Kambine Kanafa Kassa Kasse Kaya Kayna Kinkin Kisha Kodama Koz Kukuray Kusoy
			Lahiltoul
			M'Bali Maammarou Maghan Mahmud_Mahmud Majan Malla Mamadi Mamoudou Manding-Bory Mari-Djata Maroumfa Missi-Iz Morobani Musa_Moses
			Nintasanay Nuh
			Ouali Ouanko Ouati
			Reidja
			Sakoura Salman_Solomon Samsou-Bri Samsou-Kena Sandaki Soumaba Soumaoro Soundiata Sulayman_Solomon
			Takoi Tib Tomo_Thomas Tunka
			Umar_Umar
			Yama Yaqub_Jacob Yasiboy
			Zakoi Zenku
		}

		female_names = {
			Adja Aichata Aissata Alima Aminata Amita Aoua
			Barakissa Bintou
			Deye Djeneba Djenly Djire
			Fadima Fatim Fatoumata
			Halima Hawa
			Ina
			Kadi Kilia Kolonkan
			Lorane
			Mariam_Maria
			Nafissa Namandj Namiss Nana
			Safiatou Salimata Sassouma Sidib Siya Sogolon
			Tekhaye
			Youma
			Zenab
		}

		allow_looting = yes
		dukes_called_kings = yes
		founder_named_dynasties = yes
	}

	garamante = {
		graphical_cultures = { berbergfx arabicgfx muslimgfx }
		color = { 0.0 0.85 0.29 }

		male_names = {
			Abakada Abazza Abbas_Abbas Abdul_Abdul Abdul-Azeem Abdul-Haleem Abdul-Kareem Abdul-Rahman Abdullah_Abdullah Abidin Adal Adam_Adam Aderbal Adergazuz Adherbal Admer Adrir Adum Afaghis Afalawas Afalku Afer Afulay Agafay Agama Agdada Agdun Agellid Aggur Aghali Aghecher Aghilas Agwillul Ahamatu Aheyyad Ahmad_Ahmad Ajdir Ajeddig Akaday Akateiaji Akli Akorakor Aksel_Caecilius Aksil_Caecilius Akutla Akzer Al'a'addin Ali_Ali Alyamas Amawal Amayas Amaz'uz' Ambay Amdegh Amellal Amennay Ameska Amessan Amin Amma Ammuc Amray Amri Amud Anaba Annaber Antalas Anwa Aras Asad Asaru Asirem Aszellay Atissi Awdia Awgustin_August Awinagh Awlagh Awzal Aylal Ayt'ere Az'ar Az'regh Azenkwed Azim Azrur
			Badda Badis Bagay Barakat Beddis Berkan Bezz'i Br'ir'uc Bukkus Buwayh Buxtuc
			Capussa Cucung
			Dali
			Fahd Fath Fella Firhun Firmus Frawsen
			Gaia Galussa Gauda Gaya Ghani Ghanim Ghaysan Ghumer Gildun Gulusa
			H'emmu Haidar Hamad Hashim Hiba Hiempsal Himmi Hotha Hussamaddin
			Ibiza Ibrahim_Abraham Iccaam Ifni Ifser Ighlaf Igider Igmi Iher Iken Ilyas_Ilyas Immeghar Immel Irgen Is'mail_Ismail Isalcas Ishaq_Isaac Isli Issam It'ij Itber Itri Ixfensen Ixzi Izri
			Jaffar Jamal
			Kadidu Kamal Karidenna Kawsen Kenan Keraja Khalid Khanchla Khenchela Khidr Kussil
			Lacumaces Laweye Lewnis Luki_Lucius
			Madidu Magsen Mahtar Malik Marwan Masgaba Masgava Masinissa Masmud Masnsen Massinissa Massiva Massnsen Mastan Mastanabal Matiya_Matthew Maysar Maziba Mazigh Medjan Mellal Mennad Menzu Meq'wran Mez'yan Mezwar Micipsa Misagenes Misibsen Mu'izz Muh'end Muhammad_Mohammed Mukhtar Mula Murad Musa_Moses Mustafa Muzaffaraddin
			N'Guna Nasr Nazar Niptasan Nizamaddin
			Ptolemee_Ptolemy
			Qutaiba
			Rashid
			Sa'id Salah Salla Salomon_Solomon Sammer Sayyid Seghada Sekla Shamsaddin Sifaks Sifal Sinbad Sisso Stembanos Suggut Sultan
			T'ar'iq Tabat Tacfin Taffounnout Tahir Takfarinas Tanan Tariq Tegama Thabitah Tifan_Theophanus Tiljad
			Ugdada Ugwistan Umar_Umar Uqess'un Uregh Urtilian Urz'ig Uzmir Uzza
			Wahab Watt'as
			Xamida
			Yabdas Yaghmurasen Yahya_Yahya Yattuy Yeften Yeh'lem Yiliyen Yuba Yugerten Yugurthen Youkhanna_John Yunes Yusuf_Joseph Yuva
			Z'effun Zafir Zalelsan Zayar Zer'wal Zigza Ziri Zubeyr
		}

		female_names = {
			Aaliyah Aamina Aamira Aaqila Aarifa Aazzi Adelah_Adela Adiba Adilah Adilia Adiva Adjan Aeesha Aesha Aisha Amira
			Badeea Badia Badra Bahac Bahiyya Bajila Bakka Baraah Barakah Baria Bashira Basilie Basima Basimah Bghnat Bibya Bilqis
			Cala Canh'a Cantara
			D'r'ifa Daisha Dalal Dasin Dema Dimah Dinara Dua Durra Durriyya
			Edza Eleonorka_Eleanor
			Faghissa Fahriya Fariza Fedada Fer'r'udja
			Gedduda Ghida Ghnima Guraya Gwejda
			H'edda Hadiya Hawwa Hemu Herru
			Iija Iiju Itt Izza
			Jaida Jdira Jeddjiga
			Kahina Kamila Kanimana Kella Kenwa Kisa Kulla Kwella
			Lalla Laysa Lem'an Lemta Lumsi Lunja Lwiza Lyaqut
			Mamma Massa Meghighda Melek Menna Menza Mernissa Monica_Monica Myassa
			Najiba
			R'uza Ra'isa Rahima Randja Rula
			Sadiqa Salaama Sekkura Siddiqa Silya Siman
			T'awes T'item Tadefi Tadla Tadmut Tafrara Tafsut Tagwillult Taheyyatt Takama Taklit Talalit Taljat Tament Tamimunt Tamrust Tanaszart Tanebdatt Tanefzawit Tanest Taninna Tarifa Tariwelt Tasa Tasa'fut Taszellayt Tatbirt Tati Taweckint Tawenza Tawnat Tawzalt Tayri Tayyurt Tazdayt Tazenkwedt Tazirit Tazrurt Tella Temzi Tfit Tigmi Tikinas Tilelli Timmi Tinhinan Tintadefi Tintifawin Tinzert Tisent Tislit Titbirt Titrit Tizemt Tiziri Triya Tudert Tuh'r'ict Tureght
			Ultafa
			Wenza Wnissa Wrina
			Z'diant Z'ergha Zaghwa Zahida Zamba Zibba Zilgum Zubayda Zunagha Zwina Zwira
		}

		from_dynasty_prefix = "mn "

		male_patronym = "bun "
		female_patronym = "bitt "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 60
		mat_grf_name_chance = 20
		father_name_chance = 10

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grm_name_chance = 40
		mat_grm_name_chance = 20
		mother_name_chance = 30

		allow_looting = yes
		dukes_called_kings = yes
		dynasty_title_names = yes
		founder_named_dynasties = yes
		seafarer = yes
	}

	guanche = {
		graphical_cultures = { berbergfx andalusiangfx }
		color = { 0.4 0.85 0.2 }

		male_names = {
			Acaimo Acaymo Ache Achimenchia Adargoma Adjona Adxoa Ahuago Alby Altaha Asche Atanausu Atche Atchen Atguaxoa Avago Ayoze Aaterve
			Benchomo Bencomo Beneharo Bentor Benytomo Betzenuriya
			Chachiama Chemira Chimechia Cocanaymo
			Doramas Doramos Duriman
			Guanarame Guardafa Guize
			Mahan Mahey Maninidra
			Pelicar Pelinor
			Romen Romn Rosalva Rumn
			Saco Sunta
			Tanausu Tanaus Teguaco Tegueste Tiguafaya Tinerfe Tinguaro Tiate Zonzamas
		}

		female_names = {
			Aniagua
			Dafra Dcil Dcila
			Faina Fayna
			Hadaza
			Ico
			Teguise
			Timanfaya
			Yaiza
		}

		from_dynasty_prefix = "mn "

		male_patronym = "bun "
		female_patronym = "bitt "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 60
		mat_grf_name_chance = 20
		father_name_chance = 10

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grm_name_chance = 40
		mat_grm_name_chance = 20
		mother_name_chance = 30

		allow_looting = yes
		dukes_called_kings = yes
		dynasty_title_names = yes
		founder_named_dynasties = yes
		seafarer = yes
	}

	tuareg = {
		graphical_cultures = { berbergfx arabicgfx muslimgfx }
		color = { 0.2 0.85 0.32 }

		male_names = {
			Abakada Abazza Abbas_Abbas Abdul_Abdul Abdul-Azeem Abdul-Haleem Abdul-Kareem Abdul-Rahman Abdullah_Abdullah Abidin Adal Adam_Adam Aderbal Adergazuz Adherbal Admer Adrir Adum Afaghis Afalawas Afalku Afer Afulay Agafay Agama Agdada Agdun Agellid Aggur Aghali Aghecher Aghilas Agwillul Ahamatu Aheyyad Ahmad_Ahmad Ajdir Ajeddig Akaday Akateiaji Akli Akorakor Aksel_Caecilius Aksil_Caecilius Akutla Akzer Al'a'addin Ali_Ali Alyamas Amawal Amayas Amaz'uz' Ambay Amdegh Amellal Amennay Ameska Amessan Amin Amma Ammuc Amray Amri Amud Anaba Annaber Antalas Anwa Aras Asad Asaru Asirem Aszellay Atissi Awdia Awgustin_August Awinagh Awlagh Awzal Aylal Ayt'ere Az'ar Az'regh Azenkwed Azim Azrur
			Badda Badis Bagay Barakat Beddis Berkan Bezz'i Br'ir'uc Bukkus Buwayh Buxtuc
			Capussa Cucung
			Dali
			Fahd Fath Fella Firhun Firmus Frawsen
			Gaia Galussa Gauda Gaya Ghani Ghanim Ghaysan Ghumer Gildun Gulusa
			H'emmu Haidar Hamad Hashim Hiba Hiempsal Himmi Hotha Hussamaddin
			Ibiza Ibrahim_Abraham Iccaam Ifni Ifser Ighlaf Igider Igmi Iher Iken Ilyas_Ilyas Immeghar Immel Irgen Is'mail_Ismail Isalcas Ishaq_Isaac Isli Issam It'ij Itber Itri Ixfensen Ixzi Izri
			Jaffar Jamal
			Kadidu Kamal Karidenna Kawsen Kenan Keraja Khalid Khanchla Khenchela Khidr Kussil
			Lacumaces Laweye Lewnis Luki_Lucius
			Madidu Magsen Mahtar Malik Marwan Masgaba Masgava Masinissa Masmud Masnsen Massinissa Massiva Massnsen Mastan Mastanabal Matiya_Matthew Maysar Maziba Mazigh Medjan Mellal Mennad Menzu Meq'wran Mez'yan Mezwar Micipsa Misagenes Misibsen Mu'izz Muh'end Muhammad_Mohammed Mukhtar Mula Murad Musa_Moses Mustafa Muzaffaraddin
			N'Guna Nasr Nazar Niptasan Nizamaddin
			Ptolemee_Ptolemy
			Qutaiba
			Rashid
			Sa'id Salah Salla Salomon_Solomon Sammer Sayyid Seghada Sekla Shamsaddin Sifaks Sifal Sinbad Sisso Stembanos Suggut Sultan
			T'ar'iq Tabat Tacfin Taffounnout Tahir Takfarinas Tanan Tariq Tegama Thabitah Tifan_Theophanus Tiljad
			Ugdada Ugwistan Umar_Umar Uqess'un Uregh Urtilian Urz'ig Uzmir Uzza
			Wahab Watt'as
			Xamida
			Yabdas Yaghmurasen Yahya_Yahya Yattuy Yeften Yeh'lem Yiliyen Yuba Yugerten Yugurthen Youkhanna_John Yunes Yusuf_Joseph Yuva
			Z'effun Zafir Zalelsan Zayar Zer'wal Zigza Ziri Zubeyr
		}

		female_names = {
			Aaliyah Aamina Aamira Aaqila Aarifa Aazzi Adelah_Adela Adiba Adilah Adilia Adiva Adjan Aeesha Aesha Aisha Amira
			Badeea Badia Badra Bahac Bahiyya Bajila Bakka Baraah Barakah Baria Bashira Basilie Basima Basimah Bghnat Bibya Bilqis
			Cala Canh'a Cantara
			D'r'ifa Daisha Dalal Dasin Dema Dimah Dinara Dua Durra Durriyya
			Edza Eleonorka_Eleanor
			Faghissa Fahriya Fariza Fedada Fer'r'udja
			Gedduda Ghida Ghnima Guraya Gwejda
			H'edda Hadiya Hawwa Hemu Herru
			Iija Iiju Itt Izza
			Jaida Jdira Jeddjiga
			Kahina Kamila Kanimana Kella Kenwa Kisa Kulla Kwella
			Lalla Laysa Lem'an Lemta Lumsi Lunja Lwiza Lyaqut
			Mamma Massa Meghighda Melek Menna Menza Mernissa Monica_Monica Myassa Najiba
			R'uza Ra'isa Rahima Randja Rula
			Sadiqa Salaama Sekkura Siddiqa Silya Siman
			T'awes T'item Tadefi Tadla Tadmut Tafrara Tafsut Tagwillult Taheyyatt Takama Taklit Talalit Taljat Tament Tamimunt Tamrust Tanaszart Tanebdatt Tanefzawit Tanest Taninna Tarifa Tariwelt Tasa Tasa'fut Taszellayt Tatbirt Tati Taweckint Tawenza Tawnat Tawzalt Tayri Tayyurt Tazdayt Tazenkwedt Tazirit Tazrurt Tella Temzi Tfit Tigmi Tikinas Tilelli Timmi Tinhinan Tintadefi Tintifawin Tinzert Tisent Tislit Titbirt Titrit Tizemt Tiziri Triya Tudert Tuh'r'ict Tureght
			Ultafa
			Wenza Wnissa Wrina
			Z'diant Z'ergha Zaghwa Zahida Zamba Zibba Zilgum Zubayda Zunagha Zwina Zwira
		}

		from_dynasty_prefix = "mn "

		male_patronym = "bun "
		female_patronym = "bitt "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 60
		mat_grf_name_chance = 20
		father_name_chance = 10

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grm_name_chance = 40
		mat_grm_name_chance = 20
		mother_name_chance = 30

		allow_looting = yes
		dukes_called_kings = yes
		dynasty_title_names = yes
		founder_named_dynasties = yes
	}

	zenati = {
		graphical_cultures = { berbergfx maghrebgfx arabicgfx muslimgfx }
		color = { 0.6 0.9 0.3 }

		male_names = {
			Abakada Abazza Abbas_Abbas Abdul_Abdul Abdul-Azeem Abdul-Haleem Abdul-Kareem Abdul-Rahman Abdullah_Abdullah Abidin Adal Adam_Adam Aderbal Adergazuz Adherbal Admer Adrir Adum Afaghis Afalawas Afalku Afer Afulay Agafay Agama Agdada Agdun Agellid Aggur Aghali Aghecher Aghilas Agwillul Ahamatu Aheyyad Ahmad_Ahmad Ajdir Ajeddig Akaday Akateiaji Akli Akorakor Aksel_Caecilius Aksil_Caecilius Akutla Akzer Al'a'addin Ali_Ali Alyamas Amawal Amayas Amaz'uz' Ambay Amdegh Amellal Amennay Ameska Amessan Amin Amma Ammuc Amray Amri Amud Anaba Annaber Antalas Anwa Aras Asad Asaru Asirem Aszellay Atissi Awdia Awgustin_August Awinagh Awlagh Awzal Aylal Ayt'ere Az'ar Az'regh Azenkwed Azim Azrur
			Badda Badis Bagay Barakat Beddis Berkan Bezz'i Br'ir'uc Bukkus Buwayh Buxtuc
			Capussa Cucung
			Dali
			Fahd Fath Fella Firhun Firmus Frawsen
			Gaia Galussa Gauda Gaya Ghani Ghanim Ghaysan Ghumer Gildun Gulusa
			H'emmu Haidar Hamad Hashim Hiba Hiempsal Himmi Hotha Hussamaddin
			Ibiza Ibrahim_Abraham Iccaam Ifni Ifser Ighlaf Igider Igmi Iher Iken Ilyas_Ilyas Immeghar Immel Irgen Is'mail_Ismail Isalcas Ishaq_Isaac Isli Issam It'ij Itber Itri Ixfensen Ixzi Izri
			Jaffar Jamal
			Kadidu Kamal Karidenna Kawsen Kenan Keraja Khalid Khanchla Khenchela Khidr Kussil
			Lacumaces Laweye Lewnis Luki_Lucius
			Madidu Magsen Mahtar Malik Marwan Masgaba Masgava Masinissa Masmud Masnsen Massinissa Massiva Massnsen Mastan Mastanabal Matiya_Matthew Maysar Maziba Mazigh Medjan Mellal Mennad Menzu Meq'wran Mez'yan Mezwar Micipsa Misagenes Misibsen Mu'izz Muh'end Muhammad_Mohammed Mukhtar Mula Murad Musa_Moses Mustafa Muzaffaraddin
			N'Guna Nasr Nazar Niptasan Nizamaddin
			Ptolemee_Ptolemy
			Qutaiba
			Rashid Sa'id Salah Salla Salomon_Solomon Sammer Sayyid Seghada Sekla Shamsaddin Sifaks Sifal Sinbad Sisso Stembanos Suggut Sultan
			T'ar'iq Tabat Tacfin Taffounnout Tahir Takfarinas Tanan Tariq Tegama Thabitah Tifan_Theophanus Tiljad
			Ugdada Ugwistan Umar_Umar Uqess'un Uregh Urtilian Urz'ig Uzmir Uzza
			Wahab Watt'as
			Xamida
			Yabdas Yaghmurasen Yahya_Yahya Yattuy Yeften Yeh'lem Yiliyen Yuba Yugerten Yugurthen Youkhanna_John Yunes Yusuf_Joseph Yuva
			Z'effun Zafir Zalelsan Zayar Zer'wal Zigza Ziri Zubeyr
		}

		female_names = {
			Aaliyah Aamina Aamira Aaqila Aarifa Aazzi Adelah_Adela Adiba Adilah Adilia Adiva Adjan Aeesha Aesha Aisha Amira
			Badeea Badia Badra Bahac Bahiyya Bajila Bakka Baraah Barakah Baria Bashira Basilie Basima Basimah Bghnat Bibya Bilqis
			Cala Canh'a Cantara
			D'r'ifa Daisha Dalal Dasin Dema Dimah Dinara Dua Durra Durriyya
			Edza Eleonorka_Eleanor
			Faghissa Fahriya Fariza Fedada Fer'r'udja
			Gedduda Ghida Ghnima Guraya Gwejda
			H'edda Hadiya Hawwa Hemu Herru
			Iija Iiju Itt Izza
			Jaida Jdira Jeddjiga
			Kahina Kamila Kanimana Kella Kenwa Kisa Kulla Kwella
			Lalla Laysa Lem'an Lemta Lumsi Lunja Lwiza Lyaqut
			Mamma Massa Meghighda Melek Menna Menza Mernissa Monica_Monica Myassa
			Najiba
			R'uza Ra'isa Rahima Randja Rula
			Sadiqa Salaama Sekkura Siddiqa Silya Siman
			T'awes T'item Tadefi Tadla Tadmut Tafrara Tafsut Tagwillult Taheyyatt Takama Taklit Talalit Taljat Tament Tamimunt Tamrust Tanaszart Tanebdatt Tanefzawit Tanest Taninna Tarifa Tariwelt Tasa Tasa'fut Taszellayt Tatbirt Tati Taweckint Tawenza Tawnat Tawzalt Tayri Tayyurt Tazdayt Tazenkwedt Tazirit Tazrurt Tella Temzi Tfit Tigmi Tikinas Tilelli Timmi Tinhinan Tintadefi Tintifawin Tinzert Tisent Tislit Titbirt Titrit Tizemt Tiziri Triya Tudert Tuh'r'ict Tureght
			Ultafa
			Wenza Wnissa Wrina
			Z'diant Z'ergha Zaghwa Zahida Zamba Zibba Zilgum Zubayda Zunagha Zwina Zwira
		}

		from_dynasty_prefix = "mn "

		male_patronym = "bun "
		female_patronym = "bitt "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 60
		mat_grf_name_chance = 20
		father_name_chance = 10

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grm_name_chance = 40
		mat_grm_name_chance = 20
		mother_name_chance = 30

		allow_looting = yes
		dukes_called_kings = yes
		dynasty_title_names = yes
		founder_named_dynasties = yes
	}
}