# Corsican - Sardinian
island_romance = {
	alternate_start = {
		NOT = {
			has_alternate_start_parameter = {
				key = special_culture
				value = animal_world
			}
		}
	}

	graphical_cultures = { cleanwesterngfx westerngfx }

	corsican = {
		graphical_cultures = { italiangfx southerngfx }
		color = { 0.8 0.39 1 }

		male_names = {
			Adalbertu_Albert Alesiu_Alexis Ambrosgiu_Ambrosius Andria_Andrew Anghelu_Angel Antone_Antonius Atliu_Atilius Austinu_August
			Baltazaru_Baltasar Benghjaminu_Benjamin Benedettu_Benedict Bernandu_Bernard Biasgiu_Blaise
			Calistu_Callisto Carlu_Charles Celestinu_Celestine Clementiu_Clement Ciriaccu_Cyriacus Conradu_Conrad Cristofanu_Christopher
			Danelu_Daniel Dumenicu_Dominic Francescu_Francis
			Gasparu_Caspar Ghjatanu_Gatan Ghjuvan_Julian Ghjuvanni_John Ghjaseppu_Joseph Ghjorgo_George Ghjacumu_Jacob Guido_Guy
			Larenzu_Laurence Lisandru_Alexander
			Martinu_Martin Melchioru_Melchior Niculaiu_Nicholas
			Orsu_Ursus
			Paulu_Paul Petru_Peter
			Raimondu_Raymond Robertu_Robert
			Sambucuccio Saveriu_Xavier Silvestru_Silvester Simone_Simon Sinucello_Sinucello
			Tumasgiu_Thomas
			Ugu_Hugh
			Volfgangu_Wolfgang
		}

		female_names = {
			Adela_Adela Aleria_Valeria Alesia_Elizabeth Alinora_Eleanor Altea Amandina Angiola_Angela Assunta_Assunta
			Barbara_Barbara Benedetta_Benedicta Beneita_Benedicta Brigida_Brigid
			Callina Carmillina_Carmillina Catalina_Catherine Chjara_Clara Cicilia_Cecilia Cristina_Christina
			Elne_Helen Edviga_Hedwig Elodia_Elodie
			Ghjulia_Joan Ghjuvanna_Juliana Ghjenuveffa_Genevieve Gnese_Agnes
			Laurenzia_Laura Lisabetta_Elizabeth Lisandra_Alexandra Lisandrina_Alexandrina Lucia_Lucia Luna
			Maria_Maria Martina_Martina
			Oria_Oria Orsula_Ursula
			Rita_Rita
			Sabina_Sabina Saveria Sofia_Sophia
			Teresia_Teresa
		}

		from_dynasty_prefix = "de "

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 30
		mat_grf_name_chance = 10
		father_name_chance = 25

		# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
		pat_grm_name_chance = 20
		mat_grm_name_chance = 40
		mother_name_chance = 5
	}

	sardinian = { # Plus
		graphical_cultures = { italiangfx southerngfx }
		color = { 0.7 0.5 0.75 }

		male_names = {
			Abisatu Adalbertu_Albert Admu_Adam Adrinu_Adrian Alaverru_Oliver Albertu_Albert Albu Alessandru_Alexander Alissiu_Alexis Alfonsu_Alphonse Ambrsu_Ambrose Ampsicora Andrea_Andrew Andria_Andrew Anghelu_Angel Antine_Antonius Antiogu Antni_Anthony Antoninu_Antoninus Armannu_Herman Arrafieli_Raphael Arrammundu_Raymond Atliu Arzoccu Austinu_August Austu_August
			Baldu Bangiu_Gavin Baltazariu_Baltasar Barisoni_Barison Batista_Baptist Brtolu_Bartolomeus Bartholumeu_Bartolomeus Barumini Barusone_Barison Basili_Basil Bassu Batkillu Benedettu_Benedict Bennardu_Bernard Bernardu_Bernard Biasu_Blaise Bigenzu Bissente_Vincent Bonnannaro Bonariu Bostare Brunu_Bruno Bustianu_Sebastian
			Calistu_Callisto Carlus_Charles Carule_Charles Celestnu_Celestin Cipare Ciriaccu_Cyriacus Clementi_Clement Comita_Comita Corona Corrdu_Conrad Cosomo_Cosmas Costantnu_Constantine Crabiele_Gabriel Crudiu_Claudius Cristolu_Christopher
			Danelu_Daniel Demitri_Demetrius Diegu_Jacob Diunisi_Dionysus Dominigu_Dominic
			Eduardu_Edward Egizu Enzio_Vincent Enzu_Henry Errigu_Henry Eture_Hector Evisu
			Fabritziu_Fabrice Fidericu_Frederick Fitriu_Victor Floru Franciscu_Francis Franku_Francis Frevare Furadiza Furatu
			Gabilele_Gabriel Gabini_Gabin Gabinu_Gabin Gajetnu_Caetan Gallu Gasparru_Caspar Gavini Gitimel Giuanne_John Giustinu_Justin Giustu Gonariu_Gunnar Gsamu_Cosmo Gosantinu_Constantine Grabrielle_Gabriel Granuzu Gregoriu_Gregory Guantine_Constantine Guido_Guy
			Guglielmu_William
			Iginu Ignatziu_Ignatius Ilariu_Hilarius Istevene_Stephen Ittocorre Izocor
			Jacopu_Jacob Jagu Jerone_Hieronymus Jisepu_Joseph Juanne
			Kipriane Kiprianu
			Larentu_Laurence Leonardu_Leonard Lisandru_Alexander Loce Luca_Lucas Lucia_Lucas Lussuria
			Manfredu_Manfred Mankia Marcu_Marcus Marianu_Marianus Martinu_Martin Massimilla Matia_Matthew Mauru_Mauro Mazeu_Matthew Melchioru_Melchior Micheli_Michael Migali_Michael Mikelli_Michael Mugedi Murtina_Martin
			Nigola_Nicholas Nurake
			Okeri Olisae Orsocorre Orsu_Ursus Orzocorre
			Pagiti Pascale_Pascal Patriziu_Patrick Paulu_Paul Pedru_Peter Pelegrine Perdu_Peter Pirillu Ponzu Porcellu Porkinu Presnage Pretu Pupa
			Rafiele_Raphael Ramundu_Raymond Robertu_Robert Rodulfu_Rudolf
			Sadurre Sadurru Salluri Saltaro Salusi Salusiu Salvennor Salvtori_Salvador Samaritanu Samuli_Samuel Saragina Saraginu Sauina Serafinu Serbestianu_Sebastian Serighe Setilo Simione_Simon Sinucello_Sinucello Sisinni
			Tedore_Theodore Thanthalu Thipircu Tomasziu_Thomas Thurungone Tobias Tomasso_Thomas Torbinu_Torbjrn Torcotore_Torcotore Torchitoriu Trauessu Trogodori
			Uanios Ubertu_Humbert Ugu_Hugh Urieke Urse Urule
			Villanu Vivianu Volfgangu_Wolfgang
			Zinga Zirominu_Hieronymus
		}

		female_names = {
			Adela_Adela Adelsia_Adelasia Alaberta Albina Alessia_Elizabeth Alinora_Eleanor Altea Amira Amirasoia Angelca_Angelica Angiola_Angela Angioletta_Angela Angiolina_Angela Anna_Anna Antnia_Antonia Assunta_Assunta Aurora Austina_Augustine
			Barbara_Barbara Batora Beatrci_Beatrice Benedetta_Benedicta Baingia_Blanche Beneita_Benedicta Bibiana_Viviana Bina Bitoria Bonaera Brigida_Brigid
			Caderina_Catherine Callina Carmillina_Carmillina Carula_Charlotte Cassia Catalina_Catherine Chianna Chirighedda Catellina_Catherine Cicilia_Cecilia Cosima Corrada Cristna_Christina
			Diane_Diana Domniga_Dominica Doloretta Dorotea_Dorothy Duminiga_Dominica
			Edviga_Hedwig Elne_Helen Elianora_Eleanor Elisabetta_Elizabeth Eva
			Fausta Fernica_Veronica Fidula Fidula_Dominica Filumena_Philomena Furica Francesca_Francesca
			Giorgia
			Giovanna_Joan Giulia_Julia Grazia Guisiana
			Ippolita Ispella_Elisabeth
			Jana_Joan Joanna_Joan Jorgia Joscla Laurenzia_Laura Lia_Leah Lillia_Lily Lina_Lina Lisandra_Alexandra Lisandrina_Alexandrina Lucia_Lucia Luisa_Louise Luna_Luna
			Marcusa Margarita Maria_Maria Marianna_Mariana Marisa Martina_Martina Maura_Maura Melissa Mena_Wilhelmina
			Natalia_Natalie Nibatta Nikita Nivata Nivatora
			Olimpia Oria_Oria
			Padulesa Paola_Paula Pasca_Pascale Pascalina_Pascale Pasquala Pellegrina Petrenella Placidia_Placidia Preciosa Preziosa Pupa
			Rita_Margaret Rosa_Rose Rosalia_Rosalia Rosaria_Rosaria Rosina_Rosine Rossana
			Sabina_Sabina Sardinia Sidonia Sinispella_Elizabeth Stefania_Stephania Subia_Sophia Susanna_Susan
			Tedora_Theodora Teresia_Teresa Thaita Thana Thanca
			Valeria Vera Viviane_Vivana
			Zura
		}

		from_dynasty_prefix = "de "

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 30
		mat_grf_name_chance = 10
		father_name_chance = 25

		# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
		pat_grm_name_chance = 20
		mat_grm_name_chance = 40
		mother_name_chance = 5
	}
}