# Irish* - Scottish* - Pictish* - Welsh* - Breton*
# Cumbric - Cornish - Galatian - Gallawa
celtic = {
	alternate_start = {
		NOT = {
			has_alternate_start_parameter = {
				key = special_culture
				value = animal_world
			}
		}
	}

	graphical_cultures = { cleanwesterngfx westerngfx }

	breton = {
		graphical_cultures = { bretongfx celticgfx }
		color = { 0.3 0.5 0.4 }

		male_names = {
			Adoyre Adrien_Adrian Aedan_Hugh Agustin_Augustine Alan_Alan Alar_Alaric Aldrien_Aldroenus Alfrond Alor Alured_Alfred Alwen_Alwin Anaoc Anaubritou Anaugen Anauguethen Anauguoret Anauhocar Andreas_Andrew Aniud Anton_Antonius Argantbri Argantmoet Arnalt_Arnold Arthel Arthguiu_Artorius Arthmael Arthueu_Artorius Arthuiu_Artorius Arthur_Arthur Austol
			Baldoen_Baldwin Bastian_Sebastian Beli_Beli Beltram_Bertrand Benabic Berenger_Berengar Bernead_Bernard Berthgualt_Berthoald Bledric_Bledrig Bledros Bleidcum Bletcu Blethin_Bleddyn Blethiut_Bleiddud Bodan Bran_Bran Brangualart_Branwaladr Branhucar Branoc Brenci Brendan Breselconan Breselcoucant Breselgar Breseloc Breselueu Brethoc Brient_Brian Brigualt Brioc_Briog Brithael Brochuael_Brogmaglus Bronmael Budguoret Budhoiarn Budic_Benedict Budoc Buhedoc Butgual
			Cadan Cadaouen Cadarvan Cadiou Cadoc_Cadog Cador_Cadwr Cadou_Cadw Cantgueithen Caradec_Caratacus Caradoc_Caradog Carantoc Catgualart_Cadwaladr Catuallon_Cadwallon Catguethen Catguoret_Cadwared Catgutic Cathno Catnimed Catuod Caurantin_Corentin Ceneu Cenguethen Cenmarhoc Cenmin Cenmonoc Cingur Cinhoedl Clemen_Clement Clodouan Clotwoon Comoere Conan_Conan Concen_Cyngen Condeleu_Cynddelw Condidan_Cyndyddan Congar_Cyngar Conmael_Cynfael Conmonoc Conogan Conomor_Conomor Conredeu Conuallon_Cynwallon Conmarch_Cynfarch Convelin_Cynfelyn Conwoon Corguethen Courantgern Courantmonoc Culmin_Culmin Custent_Constans Custentin_Constantine
			Dauid_David Deniel_Daniel Denis_Denis Deroch Derrien Deui_David Deurhoiarn Domnoret Domuel_Dywel Donual_Donald Donuallon_Dyfnwallon Drogon_Drogo Duenerth Dumnarth_Donyarth
			Edern_Eternus Edouart_Edward Eguen_Eugene Eon Erispo Erouan_Ivo Estienne_Stephen Etgual Eudon_Otto Euhocar Euhoiarn Eusebi_Eusebius Even_Eugene Evrard_Everard
			Farinmael_Ffernfael Ferant_Ferdinand Fracan_Fragan Framual Fransaz_Francis Frioc_Friog
			Garmon_German Geofroi_Godfrey Geralt_Gerald Gereint_Gerontius Gestin_Justin Gilbert_Gilbert Godefroi_Godfrey Goennoc Gouesnon Goulwen Gouremor_Gwrfawr Gourmaelon Gralon Gratcant Gregor_Gregory Grifiud_Ruffinus Guallon Gualter_Walter Gudual Guecon Guenerdon Guenhael Guentanet Guentiern Gui_Guy Guiharan Guihomarch Guihomart Guilherm_William Guincalon Guincum Guinhael Guinhoiarn Guinoc Guinol_Winaloe Guithrit Guitol_Vitalis Guobrian Guocon Guoedanau Guoedatoe Guoednou Guoethoiarn Guoletec Guorbili Guordotal Guoretan Guorethoiarn Guorhoiarn Gurbodu Gurcant_Fergus Gurcencor Gurceneu_Gwrgeneu Gurci_Gwrgi Gurcon Gurdilic Gurgen Gurguaret Gurguist_Fergus Gurguistl_Fergus Gurheter Guriant_Viriathius Gurlouen Gurmael Gurmaeloc Gurmhaelon Gurthcid Gurthiern_Vortigern Guruant Guerech Gueroc Guethenan Guethencar Guethencor Guethenwoon Guethenhoiarn Guethenoc
			Haelcomarch Haelguethen Haelguoret Haelhoiarn Haeloc Haeloubri_Herori Haermael Hammelin_Hamelin Hamon_Hamon Harscoit Hedyn Heranal Herri_Henry Hesdren Hincomhal Hinguethen Hocar Hoconan Honfroi_Humphrey Hol_Hywel Huiarnal Huiarnbili Huiarnviu_Harvey Hunfroi_Humphrey
			Iacob_Jacob Iarcun Iarnbud Iarncant Iarncar Iarndetguid Iarnegon_Jarnegon Iarnuallon Iarnuocon Iarnhitin Iedechael Iehan_John Ilcarthon Ildut Iliud Inisian Iocilin_Joscelin Iodoc Ionas_Jonas Iosep_Joseph Iudcum Iuduallon_Idwallon Iudhael_Ithel Iudicael_Judicael Iudnerth_Idnerth Iudnimet_Ednyfed Iustoc Iudoc Iudual_Idwal Iumael Iunceneu Iunuocon Iunmonoc
			Jord_George
			Leucum Loi Lorens_Laurence Louenan Loumarch_Llywarch Lous_Louis
			Maelcon_Maelgwn Maeldo Maelhuedoc Maeloc Maelscoet Maelscuet Maenceneu Maenci March_Marcus Marthin_Martin Matheudo Mathias_Matthew Matoc_Matad Matuid Maugan Mauric_Maurice Medrod_Mordred Meldroc Meriadoc_Meriadoc Mermin_Merfyn Meugan_Mawgan Meven Michel_Michael Morcant_Morgan Morcondeleu Morgen_Morgen Morguethen Morhaetho Mormarch_Morfarch Morvan
			Mortiern
			Neven Nicolas_Nicholas Nodethael Nodhoiarn Nomino Nougui_Nowy
			Oliuer_Oliver Oswallt_Oswald
			Padric_Patrick Paol_Paul Pascueten_Pasquitan Patern_Paternus Petroc Phelippe_Phillip Piran Prigent Primael Primarhoc Putrael Pr_Peter
			Ralf_Ralph Raoul_Ralph Renan Resmen Riacet_Riacet Ribald Ricart_Richard Riceneu_Ricenus Richwin_Richwin Ridoredh Riualtr Rihouen Rinduran Rioc Riol Riwal_Riwal Riuallon_Rhiwallon Rodric_Roderick Roenualloc Roenuallon Roenuolou Roenhoiarn Rolland_Roland Ronan_Ronan Roparth_Robert Roucen_Rucenus Rumon_Roman Ryd
			Salenn Salomon_Solomon Samson Samuel_Samuel Stefen_Stephen Sulgen_Julian Sulhoiarn Sulmonoc Sultiern
			Talan Talhoiarn Tanci Tanet Tanhoiarn Telent Terithien Tethion Teudric_Theodoric Teudur_Theodore Tibault_Theobald Tiernan Tiernmael Tiernoc Tiernualloc Tiernuallon Treveur Tristan_Tristan Tuduallon_Tudwallon Tudur Tugdual_Tuathal
			Ungust Urbcen_Urbgenius Urbien_Urban Urblon Urvod Uther_Victor
			Vincenne_Vincent
		}

		female_names = {
			Aanor Abrelda_Abrelda Adela_Adela Adelada_Adelaide Adelindis_Adelinde Adeltrudis_Adeltrudis Aedoc Aeluit_Aelwyd Agnes_Agnes Alana Alis_Alice Anaguistl Anaudat Anaudrec Anauhouguel Anauprost Andrea Anna_Anna Aourcen Aouregan Aourell Aouren Argantan Argantdrec Arganteila Arganteilin Argantguistl Arganthael Argantlon Argantmoet Artaca Avandrec Avenie
			Beladora_Beladore Berchet_Brigid Berengaria Bernegarda Berta_Bertha Berthildis_Bertha Bertissa Bleutuen_Blodwen Brendana Bronuen_Bronwen Buriana
			Canna Cateline_Catherine Catguistl Cecilia_Cecilia Ceindrec_Cagintria Ceinguled Cleirui_Creirwy Condeleu Constansa_Constance Cristen_Christina
			Dengel Deniela Denise_Denise Diuset Dreanau Drebiu Dreguoreth Drelouguen Drichglur Drilego Duihon
			Elara Eleanor_Eleanor Eleina_Elaine Elena_Helen Elesbed_Elizabeth Elisaued_Elizabeth Elwen Emma_Emma Endellion Ennoguent Enoguen Enora Eonnecte_Joan Erouana_Yvonne Ewsannec
			Fuandrec
			Gaela Geberga_Geberga Glades_Claudia Gloiucen Gloiumed Guelet Guenbrith Guencen Guencenedl Guencor Guenguerthlon Guenguistl Guenguiu Guenmon Guenna Guenneret Guennguar Gueruel_Gwerfyl Guigodon Guillemecte_Williamette Gwenn_Gwen
			Halbiu Hawis_Hawise Herannuen Hodierne
			Igerna Ignoguen Ilcum Ildegarda_Hildegard Iofa Iouenna_Joan Isabelle_Elizabeth Iseult_Hersilia Iudhent Iudlouguen Iudprost
			Janed_Joan Judhael_Judith
			Languoret Leonore_Eleanor Leueer Leuhemel Leuoc Louhelic Luncen
			Maben Magdalene_Magdalena Marguarite_Margaret Mari_Maria Medguistl Meduil Melita Meonre Milian Mona_Mona Morganne_Morganna Morguetel Moruen_Murron Moruith Morvana
			Neulenna_Neulenna Nodguoret Nodiunet Nolwenne Nonne_Nonna
			Oncenedl Oncum Onguen Ordguydel Ourcen Ourdilic
			Perenn Proscen Prosguetel Prostlon
			Rannoeu Riguistl Rimoet Rioanon Rioanon_Rhiannon Rioantcen Rioantdrec_Rioantdrec Rioantel Rioantguellt_Regina Roenhael Roinoc Ronana Rozenn Rum Rumun
			Seva Stefania_Stephania Steren Sulcar Sulcen Sulgubri Sulgwen Sulleisoc Sulmed Susanne_Susan
			Tandrec Tanetbiu Tanetlowen Tanguistl_Tancostyla Tedvil Tephaine Thomine Tibourge_Tiburge Trifine Tristana
			Uriell
		}

		from_dynasty_prefix = "de "
		bastard_dynasty_prefix = "Fitz"

		male_patronym = "mab "
		female_patronym = "verch "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 80
		mat_grf_name_chance = 0
		father_name_chance = 0

		# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
		pat_grm_name_chance = 10
		mat_grm_name_chance = 50
		mother_name_chance = 0

		dukes_called_kings = no
	}

	cornish = {
		graphical_cultures = { bretongfx celticgfx }
		color = { 0.4 0.8 0.5 }

		male_names = {
			Adoyre Aedan Anaoc Aniud Argantbri Argantmoet Arranz Arthnou_Arthur Arthyen Austol
			Beli Benesek Bideven Bledros Bleidcum Blyth Branwalather Brenci Brengy Brethoc Brithael Bryok_Breoc Budic Bithek_Bithek
			Cadan Cadoc Cador Cantgueithen Carantoc Carrow Catgutic Casvelyn Caswyn Cenmin Cingur Cinhoedl Clesek Colan_Collen Comoere Conan Conmonoc Conredeu Corentyn Costentyn Cuilliok
			Daveth Denzel Dofagan Donyerth_Donyarth
			Elowen
			Frioc
			Gawen Gelvinak Gerens Gest Glastenen Glewyas_Glewas Grifiud Golvan Gorlas Gorneves Goron Gorthelyk Gourgy Guentanet Guentigirn Guithrit Guincum Gurbodu Gurcant Gurcencor Gurci Gurcon Gurdilic Gurguaret Gurguistl Gurheter Guriant Gurlouen Gurthcid Gwynek
			Hedyn Hincomhal
			Iarnguallon Ilcarthon Iliud Inisian Iudicael Iudnerth
			Jago Jory Jowan
			Kea Keresyk_Kerezik Kevern Kitto
			Leucum Loi Louenan Loumarch
			Madron_Madern Maeloc MaelPatraic Margh_Marcus Marrek Masek Matuid Mawgan Medrod Mermin Meryasek Meryn Milcenoc Milyan Mor Morcant Morhaetho Myghal
			Nadelek Neythen
			Ossne
			Padern Pasco_Pascow Peder Pencast Petrock Piran Putrael
			Resmen Rewan Rumon Ryol_Riol Ryd
			Salenn Seleven Silyen Sithny
			Talan Talek Telent Terithien Tethion Trevedic Trystan_Tristan
			Ungust Uther
			Wella Withell Wyllow Zethar
		}

		female_names = {
			Aedoc Ailla Anaguistl Anauprost Andras
			Banallan Berlewen Bersaba Beryan Breaca Bryluen
			Catguistl Ceinguled Chesten Columba Conwenna Cordelia Cryda
			Delen Derowen Derwa Diuset Dywana
			Elestren Elowen Endeloyn Esyld
			Fuandrec
			Gloiucen Gloiumed Guenbrith Guencen Guencenedl Guenguiu Guenmon Gwenifer Gwennol
			Ilcum Iudprost
			Jenifer Jenifry Jana_Jenna Jowanet
			Kayna Kelyn Kensa Kerenza_Kerensa Kerra
			Lowenek
			Mabyn Manacca Mariot Marya Medguistl Meduil Melwyn Melyonen Melyor Meonre Morgelyn Moruith Morvoren Morwenna Morwennol
			Nessa Newlyna Nonna
			Oncenedl Oncum Ordguydel Ourcen Ourdilic
			Proscen Prosguetel Rozen Rozenwyn Rum
			Senara Sevi
			Talwyn Tamara Tamon Tamsyn Teca Tegen Tressa Tryfena
			Wylmet_Wilmot
			Ygerna_Ygraine
			Zethar
		}

		from_dynasty_prefix = "o "

		male_patronym = "mab "
		female_patronym = "verch "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 80
		mat_grf_name_chance = 0
		father_name_chance = 0

		# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
		pat_grm_name_chance = 10
		mat_grm_name_chance = 50
		mother_name_chance = 0

		dukes_called_kings = no
	}

	cumbric = {
		graphical_cultures = { bretongfx celticgfx }
		color = { 0.35 0.75 0.45 }

		male_names = {
			Adda Aeddan Alan_Alan Alisander_Alexander Alcun_Alwyn Amlawdd Anaraut_Anarawd Aneirin_Aneurin Annun Araut_Arod Arthfael Arthur_Arthur Arthuir_Arthur Arthus_Artorius Arthuis_Artorius Asa Asaph Awst_Augustus Awstin_Augustine
			Bangar Bedwyr Bleddyn Brn Branwaladr_Brendan Brochfael_Brogmaglus Brochmael_Brogmaglus Brut_Brutus Brwyn Brychan
			Cadell_Catellus Cadeyrn Cadvael_Cadfael Cadvan_Gideon Cadoc_Cadog Cadraut_Cadrod Cadwal Cadwaladr Cadwallon_Catualon Cadwgan Cai_Gaius Caid Cain Calchynydd Caradauc_Caradog Casnar Caswallaun_Catualon Cawrdaf_Cawdaf Cedic_Cedig Cedwyn Ceneu Ceredic_Ceredig Clydno Coledauc_Coledog Coel Cunedda_Kenneth Custennin_Constantine Cwric_Cyriacus Cynan_Cynan Cynddelw Cynddylan Cyndeyrn_Kentigern Cynfarch Cynfawr Cynfeddw Cynfelyn Cynfyn Cyngar_Cyngar Cyngen Cynwal Cynwallon Cynwyd Cynyr Custeint_Constantius
			Dafydd_David Deheweint_Deheuwant Deiniol_Daniel Derfyl Dewi Dogfael Drystan_Tristan Diwg_Dwywg Dumnagual_Donald Dingat_Duncan Dubric_Dyfrig Dynod_Donatus Dywel
			Edern_Eternus Ednyfed_Edmund Ednowain_Ednywain Edwyn_Edwin Einion_Enoch Elidir_Eleutherius Elis Elisedd Eliudd Elud Elystan_Aethelstan Elyw_Alexis Emrys_Ambrosius Emyr_Himerius Erbin_Urban Erp_Urban Erclwv_Heracles Eudav_Octavius Eugein_Eugene Ewyas
			Ffrioc_Ffriog Ffwdwr Fragan Fychan Fyrsil
			Gamon Garbon_Germanus Garbonian_Germanianus Gereint_Gerontius Glywis_Claudius Goronwy Goscubrycht Gosmungo Gospatric Greidal Gronw Grifiud_Griffith Gwalchafet_Gareth Gwalchmai_Gawain Gwallauc_Walter Gwen Gwenddoleu Gwenwynwyn Gwerstan_Werestan Gwerthefyr_Vortimer Gwertheyrn_Vortigern Gwidir_Victor Gwrast_Gwrast Gwrin Gurmael_Gwrfael Gurgant_Gwrgant Guriat_Gwriad Gwyar Gwynllyw
			Hyfaidd_Hubert Hywel
			Iago_Jacob Iddon_Ethan Iudgual_Idwal Iudguallon_Idwallon Iestyn_Justinianus Ieuan_John Ifor_Ivar Ifwr Io Iolo_Edward Iorwerth_Edward Ithel
			Lludd Llyr Llywarch Llywelyn Llywernauc_Llywernog
			Macsen_Maximus Madauc_Madog Medraut_Mordred Mael Maelcwn_Malcolm Maelauc_Maelog Maldred_Maldred March_Marcus Maredudd Mascwyt Math_Matthew Meilir_Meilyr Meirchion_Marcianus Meirion_Marianus Merchwyn_Marcianus Merfyn Meuric_Maurice Mor_Marius Morcant_Morgan Morfyn
			Neithon_Nathan Nudd
			Oswallt_Oswald Oweyn_Eugene
			Pabo Padarn_Paternus Padern_Paternus Patric_Patrick Pascent_Pasgen Paul_Paul Petr_Peter Peredur_Peredyr Pryderi Publig Pwydion Pwyll Pyr
			Rigadaf_Riothamus Rhirid Rhiwallon Rhufon_Roman Rhun Rhudderch_Roderick Rhudauc_Rhydog Rhygyfarch Rhys Ridauc_Rhydog Riderch_Roderick
			Sandef_Sanctus Sawyl_Samuel Seferus Seiriol_Cyril Seisyll_Cecil Selyf_Solomon Selyfan_Solomon Senyllt Sion Siwauna Steffen_Stephen Sulien_Julian
			Taliesin Tegfan Tegyth_Tacticus Tegonwy Tegwyd Teilo Tewdos_Theodosius Tewdric_Theodoric Tewdwr_Theodore Tomos_Thomas Trahaearn Tutgual_Theodowalaunus Tutguallon_Theodowalaunus Tydy Tyfodedd Typipion Tysilio
			Urien Uthyr_Victor
			Ynyr_Honorius Ysfael
		}

		female_names = {
			Addiena Aelwyd Aeronwen Aeronwy Afrella Alys Angharad Annes_Anna Annest Annwyl Anowed Arddyn Arianrhod
			Blodwen Bronwen
			Catrin_Catherine Ceindrech_Ceindrych Ceridwen Cerie Cerys Cicely Clarisant Cristin_Christina
			Danhadlwen Delyth Denis Denyw Dwynwen Dwywai Dyddgu
			Efa Eferddyl Effros_Euphrasia_Euphrasia Eiliwedd Elaine Elen Eleri Elinion Elinor_Eleanor Ellyn Enid Enynny Essyllt_Isolde Eugeina_Eugenia Euronwy
			Ffelis Ffion Fflur Ffraid
			Glynys Gwawl Gwen Gwenasedd Gwenhwyfach Gwenhwyfar Gwenllian Gwenwyn Gwenfrewy Gwerfyl Gwladys_Claudia Gwledyr Gwrygan_Gwrygon
			Haer Heledd Hellawes Heulwen Hunydd Hywela
			Ilud Isabel_Elizabeth Iseult
			Languoreth Llear_Clara Llecci Lleigy Lleuca_Lucia Lleucu_Lucia Lowry
			Mabyn Maches Madrun Maelrys Mair Mali Mallt Marared Marchell Margred_Margaret Marwyn_Marwenna Mawd_Matilda Melisant_Melisende Morganna Morfydd Morien Morwyn_Morwenna Myfanwy Mynfrewy
			Nest_Agnes Nesta_Agnes Nyfain
			Olwen Oweyna_Eugenia
			Prawst
			Ragnell Riemmelth_Regina Rhiannon Rhonwen
			Sannant Sara_Sarah Senena Sin_Joan Sibyl_Sibylla Sioned_Joan Siwan Susanna_Susanna
			Tangwystl Thaney
			Ysbail_Elizabeth Ystradwel
		}

		from_dynasty_prefix = "o "

		male_patronym = "ffeil "
		female_patronym = "ffeil "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 30
		mat_grf_name_chance = 10
		father_name_chance = 25

		# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
		pat_grm_name_chance = 20
		mat_grm_name_chance = 40
		mother_name_chance = 5

		dukes_called_kings = no
	}

	galatian = {
		graphical_cultures = { bretongfx celticgfx }
		color = { 0.35 0.8 0.7 }

		male_names = {
			Anastasios_Anastasius Aneroestos_Aneroestos Anthimos_Anthimos Antiokhos_Antiochos_Antiochos Antoeis_Antoeis Antonios_Antonius Apollonios_Apollonios Arkhelaos_Archelaos Artemidoros_Artemidoros Artiknos_Articnos Ateporix_Ateporix
			Baigorixo_Baegorix Basileios_Basil Basiliskos_Basiliscus Bassos_Bassos Bathanattos_Bathanattos Bitognatos_Bitognatos Bitorix Bitos Bogodiataros_Bogodiataros Boiorix_Boiorix Bolgios_Belgos Brennos_Brennos Brogimaros_Brogimaros Brogitarios_Brogitaros Brogoris_Borgoris
			Daniel_Daniel Deiotaros_Deiotaros Dikasios_Dikasios Diodoros_Diodoros Dionysios_Dionysus Domneion_Dominius Domnilaos_Domnilaos Domnos_Dominus Doumnorix_Dumnorix Drousos_Drusus Dyteutos_Dyteutos Dytilaos_Dytilaos
			Elpidios_Elpidios Epatorix_Epatorix Eporedorix_Eporedorix Eposognatos_Eposognatos
			Gaios_Gaius Gaizatorix_Gaizatorix Gregorios_Gregory
			Heliodoros_heliodoros Hormizes_Hormazd
			Iakobos_Jacob Ignatios_Ignatius Ioannes_John Ioulianos_Julian Ioulios_Julius
			Kallistratos_Kallistratos Kambaules_Cambaules Kassignatos_Cassignatos Kastor_Kastor Katomaros_Catomaros Kerethrios_Cerethrios Klaudios_Claudius Kleon_Kleon Kodratos_Quadratus Kombolomaros_Combolomaros Komboutis_Combutis Komontorios_Comontorios Konnakorix_Connacorix Konstantinos_Constantine Kyriakos_Kyriakos
			Leon_Leo Leonnorios_Leonnorios Leontios_Leontius Longinos_Longinus Lostoiekos_Lostoiekos Loukas_Luke Loutatios_Lutatios
			Markos_Marcus Martyrios_Martyrius Matthaios_Matthew Menas_Menas Mikhail_Michael Mithradates_Mihrdad Mouses_Moses
			Nikolaos_Nicolas
			Olorix_Olorix Orestorios_Orestorios Ortiagon_Ortiagon
			Palladios_Palladios Paulos_Paul Petros_Peter Philaretos_philaretos Philippos_Philip Philopatros_Philopatros Pios_Pius Platon_Platon Plotinos_Plotinos Poseidonios_Poseidonios Prix_Prix Pylamenes_Pylamenes
			Rouphos_Rufus
			Sebastianos_Sebastian Segermas_Segermas Sergios_Sergius Severos_Severus Sinatos_Sinatos Sinorix_Sinorix Sisinnios_Sisinnios Smertomaros_Smertomaros Smertorix_Smertorix Stephanos_Stephen Symeon_Simon
			Tektomaros_Tectomaros Theodoros_Theodore Theodotos_Theodotos Thoas_Thoas Thomas_Thomas Tiberios_Tiberius Timotheos_Timothy
			Valerios_Valerian
		}

		female_names = {
			Adiobogiona_Adiobogiona Agathe_Agatha Agne_Agnes Anastasia_Anastasia Antiokhis_Antiochis Antonia_Antonia Antonilla_Antonilla Apollodora_apollodora Apollonia_apollonia Artemidora_Artemidora Artemisia_artemisia Athenais_athenais
			Basilike_Basilike Beatrike_Beatrice Berenike_Berenike Brogimara_Brogimara
			Deiotara_Deiotara Dionysia_dionysia Domna_Domina Domneio_Dominia Drousilla_Drusilla
			Elpis_Elpis Epone_Epona Esther_Esther
			Gaiana_Gaiana Gregoria_Gregoria
			Ioanna_Joan Ioulia_Julia Iouliana_Juliana Isidora_Isidora
			Kamila_Camilla Kamma_Camma Katerina_Catherine Katomara_Catomara Khiomara_Chiomara Klara_Clara Klaudia_Claudia Kleopatra_kleopatra Kodratilla_Quadratilla Konstantia_Constantia Kyriake_Kyriake
			Leontia_Leontia Longina_Longina
			Maria_Maria Markia_Marcia Martha_Martha Melissa_Melissa Mikhailia_Michaela
			Nina_Nino Nymphadora_Nymphadora
			Palladia_Palladia Petra_Petra Philippa_Philippa Phyllis_Phyllis Pia_Pia Plotina_Plotina Poseidonia_Poseidonia
			Rebekka_Rebecca Rixa_Rixa Rossomara_Rossomara Rouphilla_Rufilla
			Sarra_Sarah Sergia_Sergia Severa_Severa Simone_Simona Smertomara_Smertomara Sophia_Sophia Stephania_Stephania
			Tektomara_Tectomara Theodora_Theodora Theophano_Theophane Theophila_Theophila Timothea_Timothea
			Valeria_Valeria Viviana_Viviana
		}

		from_dynasty_prefix = "o "

		male_patronym = "mab "
		female_patronym = "verch "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 80
		mat_grf_name_chance = 0
		father_name_chance = 0

		# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
		pat_grm_name_chance = 10
		mat_grm_name_chance = 50
		mother_name_chance = 0

		dukes_called_kings = no
	}

	gallawa = {
		graphical_cultures = { norsegaelgfx celticgfx }
		color = { 0.3 0.3 0.7 }

		male_names = {
			Adoyre Alan Amhlaibh Amlab Aneurin Aonghus_Angus Arc'hantael
			Brn Branwaladr Branwalather Brigte Brochfael
			Cadwgan Caittil Casnar Ciarin Crundmel Custennin
			Deheuwant Donnchad Dyfnwal
			Echmarcach Elisedd Elud Eochaid
			Feln Fergus Findlech Ffriog Fyrsil
			Gerallt Giric Godred Goraidh Guyomarc'h
			Hol Huiarnviu
			Idwal Imar omhar_Ivar
			Keresyk
			Ljot Leguire Lochlann Lodvi
			Maccus Maelgwn Mathgamain
			Olav_Olaf lchobar Owen
			Raghnall_Ragnvald
			Seisyll Sigtrygg Sigurd_Sigurd Siwauna Skuli Snechtai Somairle Somerled_Somerled Somhairle Suibne
			Thorfinn Thrir Torcuil Torf Tormod
			Uchtred
			Vormvini
			Waltheof
			Yann Ynyr
		}

		female_names = {
			ine Ada Affraic Arianrhod Aouregan
			Boite
			Ceridwen Cobflaith
			Dervorgilla Drilego Dubchoclaigh
			Ederna Eithne Essyllt Eve
			Finnguala Forflissa
			Galiena Gladez_Gwladys Gormflaith Grelod Gruoch Gunnhildr
			Heulwen Hunydd
			Ingibiorg
			Kentigerna
			Lorna
			Marjorie Murron Myfanwy
			Nedeleg Nolwenn Nuala
			Orabilia
			Ris Ragnell Ragnhild Rhiainfelt Ros
			Scthach Sbdann Siobn Sisuile Slne Sulgwenn
			Taileflaith Tedvil Trifin
			Ysbail
		}

		from_dynasty_prefix = " "

		male_patronym = "mac "
		female_patronym = "nic "
		prefix = yes

		# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
		pat_grf_name_chance = 30
		mat_grf_name_chance = 15
		father_name_chance = 5

		# Chance of male children being named after their paternal or maternal grandmother, or their father. Sum must not exceed 100.
		pat_grm_name_chance = 30
		mat_grm_name_chance = 15
		mother_name_chance = 10

		dukes_called_kings = no
	}

	irish = {
		graphical_cultures = { celticgfx }
		color = { 0.3 0.8 0.8 }

		male_names = {
			Aaron_Aaron Abbn Abner_Abner Abl_Abel Adomnn ed_Hugh edgen_Aidan educn_Aodhagan edn_Aidan engus_Angus Affiath Ailbe Ailbrend Ailbrenn Ailch Aildobur Ailgel ilgenn Ailgus Ailill Ailpn_Alwin Ainbchellach indle Ainftech_Enfidaig Ainmere Airechtach Airfhindn Airfhinnn Airleid Airmedach Amalgaid Amlab_Olaf Anfudn Anln Anmchaid nrothn Ardgal Ardgar Art_Arthur Artbran Artgal Artgus Artucn Artr_Arthur Assiucc Augaire Augustn_Augustine Aurthuile
			Bethgalach Bethne Betn Boed Barrfhind Beccn Berrach Bhtair_Walter Blathmacc Bran_Bran Brandub Brangen Bressal Brian_Brian Briccne Briccne Broccn Bruatur Bruide_Bride Brnaind Brnainn Bren Baidbo
			Caicher Cailech Cailte Cairbre_Carbrey Cairell Caissne Caissn Caissne Canann Canannn Carlus_Charles Cathal_Catald Cathaln Cathassach Cathbad Cathmel Cathml Cathnio Cathub Causantn_Constantine Calte Canchomrac Candelbn Ceithernach Cellach Cellachn Cenntig_Kentigern Cenn-Felad Cennlachn Cerball Cernach Cernachn Cian Ciarn Cillne Cillne Cined_Kenneth Clemens_Clement Cobthach Coirpre Colcu Colmn_Nicholas Columb_Nicholas Comgn Conaing Conall_Conall Conalln Conamail Conn_Conan Conchenn Conchobar Condla Congal Congalach Congus Conlang Conmac_Cormac Conmacc_Cormac Conmel Conml Conn_Conn Connla Conr Constans_Constantius Constantn_Constantine Corbb Corbn Corccn Corcrn Cormac_Cormac Coscrach Colboth Crimthann Crundmel_Crundmel Cruinnmel_Crundmel Crchn Crnn Cuiln Cuindles Cuircthe Cummascach Cemn Celbad Celub Cemn C-Allaid C-Bretan C-Caech C-Cen C-Cen-Mthair C-Carin C-Gamna C-Ro Canu Cldub Cn Cnn
			Dabd_David Daigre Dalbach Dalln Danil_Daniel Dathal Dathgus Demmn Diarmaid_Dermid Doedgus Domangart Domnall_Donald Donn Donnchad_Duncan Donncuan_Duncan Donndubn Donngal Donnucn_Duncan Dolgus Drost Drust Dub-d-Lethe Dubcenn Dubgenn Dubh_Duff Dubhghall_Dugald Dubhglais_Douglas Dubthach Dubed Dubn Duiblesc Duibne Duned Dlach Dcuill Dglach Dmmae Dmmasach Dmmn Dnertach Dnacn Dnadach Dnchad_Duncan Dngal Dngalach Dnlang
