
#EASTERN EUROPE

technology = {
	titles = {
		d_brandenburg
		d_mazovia
		d_greater_poland
		d_silesia
		d_lesser_poland
		d_kuyavia
		d_mecklemburg
		d_rugen
		d_pommerania
		d_pomeralia
		d_meissen
		d_livonia
		d_prussia
		d_polotsk
		d_lithuanians
		d_yatviags
		d_courland
		d_novgorod
		d_rostov
		d_tver
		d_yaroslavl
		d_vladimir
		d_moskva
		d_kiev
		d_galich
		d_volhynia
		d_turov
		d_smolensk
		d_chernigov
		d_novgorod-seversk
		d_ryazan
		d_pereyaslavl
		d_wallachia
		d_moldau
		d_pecs
		d_esztergom
		d_nyitra
		d_ungvar
		d_pest
		d_transylvania
		d_temes
		d_samogitia
		d_pskov
		d_maris
		d_mordvins
		d_latgale
		d_sakala
		d_cherven_cities
		d_murom
		d_karachev
		d_novosil
		d_minsk
	}
	
	769 = {
		military = 0.2
		economy = 0.1
		culture = 0.15
		
	}
	
	1337 = {
		military = 3.5
		economy = 3.5
		culture = 3.5
	}
}

# Bulgaria and Balkans
technology = {
	titles = {
		d_bessarabia
		d_oltenia
		d_vidin
		d_rashka
		d_dioclea
		d_bosnia
		d_slavonia
		d_croatia
		d_dalmatia
		d_syrmia
	}
	
	769 = {
		military = 0.6		
		economy = 0.6
		culture = 0.6
		TECH_RECRUITMENT = 2
		TECH_CASTLE_CONSTRUCTION = 2
		TECH_CITY_CONSTRUCTION = 2
		TECH_CONSTRUCTION = 2
		TECH_MAJESTY = 1
		TECH_LEGALISM = 1
	}
		
	1337 = {
		military = 4
		economy = 4
		culture = 4
	}
}