OBJECT CheapShower
	EVENT WaterSpray          
		SOUNDNAME          showers_runloop_1a
		SOURCETYPE         0
		POSITIONTYPE       2
		INSTANCETYPE       0
		LOOPTYPE           1
		MINDISTANCE        7.90
		VOLUME             PARAMETER TypeFixedValue        5.60  UpdateOncePerLoop
		ATTACK             PARAMETER TypeFixedValue        1.00  UpdateOncePerLoop
		RELEASE            PARAMETER TypeFixedValue        0.50  UpdateOncePerLoop
	END
	EVENT Place               
		SOUNDNAME          place_showerhead
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        10.00
		VOLUME             PARAMETER TypeFixedValue        6.40  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      1.05     1.13     0.00  UpdateOncePerLoop
	END
END

OBJECT FoosballTable
	EVENT Place               
		SOUNDNAME          place_pooltable
		SOURCETYPE         0
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           0
		MINDISTANCE        12.14
		VOLUME             PARAMETER TypeFixedValue        7.38  UpdateOncePerLoop
		FREQUENCY          PARAMETER TypeRangedRandom      0.98     1.04     0.00  UpdateOncePerLoop
	END
END

OBJECT Prisoner
	EVENT StartFoosball       
		SOUNDNAME          newsamplegroup230
		SOURCETYPE         1
		POSITIONTYPE       1
		INSTANCETYPE       0
		LOOPTYPE           1
		MINDISTANCE        10.00
		VOLUME             PARAMETER TypeFixedValue        7.20  UpdateConstantly
	END
END