ObstacleColorUp			=0,0,0
ObstacleColorDown		=0,0,0
ObstacleColorLeft		=0,0,0
ObstacleColorRight		=0,0,0
IntensityColorLow		=168,219,219
IntensityColorNormal		=57,156,156
IntensityColorHigh		=32,118,118
IntensityColorVeryHigh		=2,69,69
GroundColor			=86,117,140
OutlineColor			=0,0,0
ObstacleActivatedColor		=255, 255, 255
ObstacleFailedColor		=255,255,255
ObstacleGraceColor		=255, 255, 255
InterfaceBackgroundColor	=18,140,140
InterfaceTextColor		=255,255,255
InterfaceSecondaryTextColor	=194,194,194
InterfaceMenuBackgroundColor	=63,161,161
HUDColor			=180,215,215
Desc				=Dismal blues of an ocean of memories.
ObstacleDirectionColor		=0,0,0
