
BEGIN Object
	Name				 TeslaBattery2
	Toughness			 10 
	Price				 -1600
	RenderDepth			 1
	Properties			 Material
	Properties			 SlowDelivery
	Workgroup			 TeslaGroup
	MaxStackSize		 1
	NumSprites			 9
	SpriteScale			 0.5
	BEGIN	Sprite		 x 2 y 0 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 3 y 0 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 4 y 0 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 2 y 1 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 3 y 1 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 4 y 1 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 2 y 2 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 3 y 2 w 1 h 1 RotateType 4 END
	BEGIN	Sprite		 x 3 y 2 w 1 h 1 RotateType 4 END
	BEGIN	StackSprite	 x 4 y 3 w 1 h 1 RotateType 4 END
	ToolbarSprite		 Tazer
END

BEGIN Object     
	Name				 TeslaMatic2
	Width				 1
	Height				 1
	ConstructionTime	 15.00000  
	MoveSpeedFactor		 0.100000  
	Toughness			 80.0000
	Price				 -4500  
	AttachToWall		 false
	NumSlots			 1
	RenderDepth			 0
	Group				 StaticObject
	BlockedBy			 StaticObject  
	BlockedBy			 UtilityStation  
	MadeOf				 SolidMetal
	Properties			 StaticObject
	Properties			 ExplodeWhenWet
	Workgroup			 TeslaGroup
	Properties			 SlowDelivery
	Properties			 Wired
	Properties			 Electrical
	Properties			 Scripted
	BEGIN	Sprite		 x 0 y 0 w 2 h 3 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 0 w 2 h 3 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 3 w 2 h 3 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 6 w 2 h 3 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 9 w 2 h 3 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	ToolbarSprite		 Tazer
	Research			 TortureCells
END

BEGIN Object     
	Name				 TeslaMatic2b
	Width				 1
	Height				 2
	ConstructionTime	 15.00000  
	MoveSpeedFactor		 0.100000  
	Toughness			 80.0000
	Price				 -4500  
	AttachToWall		 false
	NumSlots			 1
	RenderDepth			 0
	Group				 StaticObject
	BlockedBy			 StaticObject  
	BlockedBy			 UtilityStation  
	MadeOf				 SolidMetal
	Properties			 StaticObject
	Properties			 ExplodeWhenWet
	Workgroup			 TeslaGroup
	Properties			 SlowDelivery
	Properties			 Wired
	Properties			 Electrical
	Properties			 Scripted
	BEGIN	Sprite		 x 0 y 0 w 2 h 4 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 0 w 2 h 4 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 3 w 2 h 4 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 6 w 2 h 4 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 31 y 9 w 2 h 4 RotateType 4
		BEGIN	Marker	 x 0.974375 y 2.3125 orientation.x 0 orientation.y 0 Index 0 END
	END
	ToolbarSprite		 Tazer
	Research			 TortureCells
END

BEGIN Object
	Name				 DepletedTeslaBattery
	Toughness			 10 
	ConstructionTime	 -1
	Price				 160
	RenderDepth			 1
	Properties			 Material
	MaxStackSize		 3
	Workgroup			 TeslaGroup
	Properties			 Sellable
	SpriteScale			 0.5
	BEGIN	Sprite		 x 3 y 2 w 1 h 1 RotateType 4 END
	BEGIN	StackSprite	 x 4 y 3 w 1 h 1 RotateType 4 END
	Research			 TortureCells
END

BEGIN Object
	Name				 TeslaEnergyBurst
	Width				 3
	Height				 3
	Toughness			 10
	ConstructionTime	 -1
	Price				 -1
	RenderDepth			 4
	WorkGroup			 TeslaGroup
	SpriteScale			 2
	NumSprites			 9
	BEGIN	Sprite		 x 7 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 13 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 19 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 25 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 1 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 7 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 13 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 19 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 25 y 7 w 6 h 6 RotateType 0 END
	Research			 TortureCells
	Properties			 Scripted
END

BEGIN Object
	Name				 PrisonerEnergyBurst
	Width				 3
	Height				 3
	Toughness			 10
	ConstructionTime	 -1
	Price				 -1
	RenderDepth			 4
	WorkGroup			 TeslaGroup
	SpriteScale			 0.5
	NumSprites			 9
	BEGIN	Sprite		 x 7 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 13 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 19 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 25 y 1 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 1 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 7 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 13 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 19 y 7 w 6 h 6 RotateType 0 END
	BEGIN	Sprite		 x 25 y 7 w 6 h 6 RotateType 0 END
	Properties			 Scripted
END

BEGIN Object
	Name				 TazerAreaCovered
	Width				 1
	Height				 1
	ConstructionTime	 -1
	Toughness			 10.000
	Price				 -1
	RenderDepth			 5
	Sprite				 Tazer
	Properties			 CanPlaceOnRoad
	Properties			 Utility
	Properties			 Sellable
	Properties			 Scripted
	Research			 TortureCells
END

BEGIN Object     
    Name                 TeslaMaticExpert
    MoveSpeedFactor      0.500000  
    Toughness            5.0000
    RenderDepth          2
    Price                -1
    ViewRange            15
    BlockedBy            Wall
	Workgroup			 TeslaGroup
    BlockedBy            UtilityStation  
    Sprite               AnthonyIRL 
	Properties			 Administrator
	Properties			 Staff
    Properties           Entity
    Properties           DoesNotTire
	Research			 TortureCells
END

BEGIN Object     
    Name                 ShadyTeslaDude
    MoveSpeedFactor      0.500000  
    Toughness            5.0000
    RenderDepth          2
    Price                -1
    ViewRange            15
    BlockedBy            Wall
	Workgroup			 TeslaGroup
    BlockedBy            UtilityStation  
    Sprite               BenedictIRL 
	Properties			 Administrator
	Properties			 Staff
    Properties           Entity
    Properties           DoesNotTire
	Research			 TortureCells
END

BEGIN Room       
    Name                 TortureCell
	Research			 TortureCells
    Properties           Housing
    BEGIN Requirement Type MinimumSize  x 2  y 3  END
    BEGIN Requirement Type Object Id TeslaMatic2 Alt TeslaMatic2b END
END

BEGIN Room       
    Name                 TazerTherapy
	Research			 TortureCells
	Workgroup			 TeslaGroup
    BEGIN Requirement Type MinimumSize  x 2  y 3  END
    BEGIN Requirement Type Object Id TeslaMatic2 Alt TeslaMatic2b END
	BEGIN Requirement Type Object Id Chair END
	BEGIN Contraband	Id		Tazer		END
END
