1.0         	# RPM range Multiplier
1.0         	# Pitch multiplier
starteng.wav    # engine ignition sound
100        	# turbo charger volume (set to 0 if no turbo)
70         	# gear box noise volume
1         	# amount of backfires (0-1)
1         	# Has stereo sample set
100 100         # volume of mono/stereo samples
6         	# unloaded samples
5         	# loaded samples

--- unloaded ---
sub_idle.wav sub_idle.wav     			1000 0 2842    	 # mono / stereo / rpm
sub_1500_off.wav sub_1500_off.wav		2000 900 1500   # mono / stereo / rpm
sub_2500_off.wav sub_2500_off.wav		2500 1000 2500   # mono / stereo / rpm
sub_5000_off.wav sub_5000_off.wav 		3000 1400 5000   # mono / stereo / rpm
sub_6000_off.wav sub_6000_off.wav 		3500 2200 6000   # mono / stereo / rpm
sub_7000_off.wav sub_7000_off.wav 		4000 3000 7000   # mono / stereo / rpm

--- loaded ---
sub_idle.wav sub_idle.wav     			1000 0 2842    	 # mono / stereo / rpm   
sub_2500_on.wav sub_2500_on.wav			2500 1000 2500   # mono / stereo / rpm
sub_5000_on.wav sub_5000_on.wav 		3000 1400 5000   # mono / stereo / rpm
sub_6000_on.wav sub_6000_on.wav 		3500 2200 6000   # mono / stereo / rpm
sub_7000_on.wav sub_7000_on.wav 		4000 3000 7000   # mono / stereo / rpm