botswana_trade={
	location=4858
	inland=yes
	outgoing={
		name="zambezi"
		path={
			4872 4873 1189 1190 1191 
		}
		control={
			3211.000000 301.000000 3226.000000 360.000000 3256.000000 390.000000 3289.000000 400.000000 
		}
	}
	outgoing={
		name="cape_of_good_hope"
		path={
			4729 4728 4726 1178 1177 
		}
		control={
			3222.000000 265.000000 3252.000000 235.000000 3244.000000 208.000000 3221.000000 183.000000 3140.000000 130.000000 
		}
	}
	members={
		4858 4859 4860 4861 4862 4863 4864 4865 4866 4867 4868 4869 4870 4871 4872 4873 4874 4875 4876 4877 4878 4879 4880 4881 4882 
	}
}
siberia={
	location=1064
	inland=yes
	outgoing={
		name="kazan"
		path={
			1062 1064 480 479 472 475 1082 
		}
		control={
			4084.209961 1695.109985 3879.000000 1758.000000 3732.000000 1640.000000 3702.000000 1655.000000 3654.000000 1634.000000 
		}
	}
	outgoing={
		name="samarkand"
		path={
			480 478 477 1969 457 454 
		}
		control={
			4161.000000 1597.000000 4058.000000 1443.000000 3976.000000 1372.000000 3892.000000 1348.000000 
		}
	}
	members={
		4837 1782 1781 1071 479 1054 1059 1061 1062 1063 1064 1067 1068 1070 480 1069 1073 1074 1080 1078 1075 1076 2357 2369 2427 2428 2429 2430 2431 2432 2433 2434 2436 2437 2442 2443 2445 1072 1780 1045 2435 1051 2441 2354 716 1065 1066 1060 4836 4838 4841 4840 4839 
	}
}
samarkand={
	location=454
	inland=yes
	outgoing={
		name="persia"
		path={
			442 441 438 437 427 426 
		}
		control={
			3820.000000 1295.000000 3781.000000 1294.000000 3744.000000 1293.000000 3696.000000 1301.000000 3672.000000 1286.000000 3649.000000 1263.000000 
		}
	}
	outgoing={
		name="astrakhan"
		path={
			442 440 443 470 465 464 
		}
		control={
			3824.000000 1312.000000 3774.000000 1329.000000 3728.000000 1356.000000 3682.000000 1386.000000 3657.000000 1444.000000 3610.000000 1470.000000 
		}
	}
	outgoing={
		name="yumen"
		path={
			1967 4210 1786 
		}
		control={
			3880.000000 1304.000000 3983.000000 1286.000000 
		}
	}
	outgoing={
		name="kashmir"
		path={
			453 451 2226 2077 
		}
		control={
			3833.000000 1268.000000 3876.000000 1214.000000 3905.000000 1219.000000 
		}
	}
	members={
        440 441 442 444 445 453 454 455 456 457 459 476 477 1967 1969 1970 1973 461 478 2126 2370 2362 2363 2356 2364 2368 2355 2360 2361 2358 2352 2351 2353 2359 458 2125 460 2350 437 438 439 443 2349 739 2124 2127 4209 4210 
		1968 4344 4343 #termez_area
	}
}
african_great_lakes={
	location=4064
	color={
		57 168 220 
	}
	inland=yes
	outgoing={
		name="zanzibar"
		path={
			1273 1202 
		}
		control={
			3351.000000 607.000000 3388.000000 610.000000 3416.000000 580.000000 
		}
	}
	outgoing={
		name="kongo"
		path={
			4063 4070 4099 
		}
		control={
			3299.000000 628.000000 3287.000000 595.000000 3270.000000 574.000000 3260.000000 559.000000 3231.000000 537.000000 
		}
	}
	members={
		1273 1649 1798 1799 1925 4053 4054 4055 4056 4057 4058 4059 4060 4061 4062 4063 4064 4065 4066 4067 4068 4069 4070 4071 4072 4073 4074 4075 4076 4077 
	}
}
zambezi={
	location=1191
	color={
		32 164 51 
	}
	inland=yes
	outgoing={
		name="zanzibar"
		path={
			1192 1195 1196 
		}
		control={
			3369.000000 358.000000 3436.000000 414.000000 3412.000000 515.000000 
		}
	}
	outgoing={
		name="kongo"
		path={
			1190 4108 4107 
		}
		control={
			3289.000000 409.000000 3212.000000 435.000000 
		}
	}
	members={
		1184 1185 1187 1188 1189 1190 1191 2950 2951 2952 4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045 4046 4047 4048 4050 4104 4106 4108 
	}
}
kongo={
	location=4097
	color={
		171 148 148 
	}
	inland=yes
	outgoing={
		name="ivory_coast"
		path={
			1170 1464 
		}
		control={
			3169.000000 587.000000 3115.000000 585.000000 3050.000000 593.000000 3007.000000 566.000000 2939.000000 618.000000 2930.000000 701.000000 
		}
	}
	members={
		798 1169 1170 1901 2948 2949 4081 4082 4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094 4095 4096 4107 4098 4100 4101 4102 4103 4097 4099 4105 4109 
	}
}
ethiopia={
	location=1224
	inland=yes
	outgoing={
		name="alexandria"
		path={
			1232 2321 361 358 
		}
		control={
			3350.000000 1051.000000 
		}
	}
	outgoing={
		name="katsina"
		path={
			2800 1219 1159 1157 2280 
		}
		control={
			3303.000000 871.000000 3240.000000 889.000000 3060.000000 839.000000 2985.000000 881.000000 
		}
	}
	outgoing={
		name="gulf_of_aden"
		path={
			2791 1212 
		}
		control={
			3428.000000 810.000000 3500.000000 825.000000 3588.000000 855.000000 
		}
	}
	members={
		774 1217 1218 1222 1228 2756 2757 2758 2759 2760 2761 2762 2763 2772 2791 2778 2785 2797 2766 2767 2769 2770 2771 2779 2780 2781 1224 1213 1223 1214 1216 1221 2800 2801 2802 1229 1225 1226 1227 1220 1207 1208 1210 2798 2799 1219 2776 2932 4033 4158 2777 4051 4052 
	}
}
persia={
	location=426
	color={
		204 119 31 
	}
	inland=yes
	outgoing={
		name="aleppo"
		path={
			1326 421 2202 2205 418 407 377 
		}
		control={
			3581.000000 1304.000000 3568.000000 1326.000000 3536.000000 1309.000000 3507.000000 1304.000000 3463.000000 1307.000000 3445.000000 1263.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			2115 428 433 431 
		}
		control={
			3590.000000 1246.000000 3616.000000 1220.000000 3681.000000 1193.000000 3730.000000 1127.000000 
		}
	}
	members={
		36 4334 4336 436 #birjand_area
		446 4324 4325 #herat_area
		2221 2235 2236 4326 #mashhad_area
		417 426 2214 4339 4341 #tabarestan_area
		427 428 2213 2216 4337 #iraq_e_ajam_area
		429 433 2222 4335 4171 #isfahan_area
		419 420 2202 2205 4302 #armenia_area
		421 424 4299 4305 4340 #shirvan_area
		416 2206 2207 4304 #tabriz_area
		2212 2215 4300 4338 #azerbaijan_area
		4177 4170 4172 4179#Wasteland
	}
}
hormuz={
	location=1334
	outgoing={
		name="basra"
		path={
			2219 1335 
		}
		control={
			3687.000000 1082.000000 3650.000000 1073.000000 
		}
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1336 1334 
		}
		control={
			3759.000000 1042.000000 3730.000000 968.000000 
		}
	}
	members={
		435 2224 2229 2230 #sistan_area
		397 398 404 2333 #pirate_coast_area
		432 2220 2234 4345 #kerman_area
		434 575 2231 2232 2233 #makran_area
		430 2219 2223 4332  #persian_gulf_coast
		2218 4329 4330 4331 #farsistan_area
		403 4285 4287 #oman_area
		399 400 4286 #mascat_area
		431 2999 4327 #mogostan_area
		1332 1334 1335 4347#Sea
	}
}
basra={
	location=1335
	outgoing={
		name="aleppo"
		path={
			408 409 406 382 377 
		}
		control={
			3542.000000 1156.000000 3501.000000 1170.000000 3487.000000 1204.000000 3448.000000 1222.000000 3423.000000 1245.000000 
		}
	}
	members={
		1335 #Persian Gulf
		412 2217 4289 4290 4342 #khuzestan_area
		394 395 396 2340 2347 #bahrain_area
		393 2338 4272 #nafud_area
		392 2337 4273 4274 #qasim_area
		2335 2336 2339 4275 #yamamah_area
		408 2311 2312 4288 #basra_area
		406 409 410 2310 4291 #iraq_arabi_area
		413 414 2209 2210 #luristan_area
		415 2211 4293 4294 #shahrizor_area
		2334 4276 #Wasteland
	}
}
kashmir={
	location=508
	color={
		63 150 30 
	}
	inland=yes
	outgoing={
		name="lhasa"
		path={
			2077 2073 2074 2128 676 
		}
		control={
			3944.000000 1221.000000 3960.000000 1242.000000 4001.000000 1219.000000 4057.000000 1181.000000 4157.000000 1131.000000 
		}
	}
	outgoing={
		name="doab"
		path={
			2076 507 2065 520 524 
		}
		control={
			3962.000000 1181.000000 3980.000000 1136.000000 4003.000000 1111.000000 
		}
	}
	outgoing={
		name="indus"
		path={
			2078 2079 2072 505 
		}
		control={
			3934.000000 1168.000000 3909.000000 1127.000000 3867.000000 1091.000000 3871.000000 1066.000000 
		}
	}
	members={
		448 451 452 507 508 509 510 447 2225 578 1787 1785 2073 2074 2075 2076 2077 2078 2226 2227 2200 506 2065 2079 2086 511 2069 449 2228 450 
	}
}
indus={
	location=504
	color={
		135 104 85 
	}
	outgoing={
		name="goa"
		path={
			1337 1338 
		}
		control={
			3853.500000 1022.000000 
		}
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1336 1333 1332 
		}
		control={
			3787.000000 1037.000000 3741.000000 957.000000 
		}
	}
	members={
		503 504 505 512 513 514 515 518 521 528 576 577 2051 2052 2053 2054 2056 2058 2066 2067 2068 2072 2087 2088 
	}
}
gulf_of_aden={
	location=1331
	outgoing={
		name="zanzibar"
		path={
			1446 1447 1448 
		}
		control={
			3619.000000 810.000000 3602.000000 764.000000 3521.500000 652.000000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			1330 1329 1328 361 358 
		}
		control={
			3519.000000 847.000000 3465.000000 874.500000 3370.000000 1051.000000 3329.000000 1110.000000 3317.000000 1130.000000 3304.000000 1146.000000 3284.000000 1143.000000 
		}
	}
	members={
		2324 2775 2782 2783 2786 2788 2789 2790 2793 2794 2795 2024 1205 1206 1209 1212 1215 1230 2765 2773 2792 2784 1211 2764 2787 1232 1331 1779 
		2768 #Angot
		401 2341 2342 #dhofar_area
		402 1099 4284 #mahra_area
		387 2346 4279 #tihama_al_yemen_area
		390 2344 4281 #upper_yemen_area
		388 2345 4280 #yemen_area
		386 391 4282 #asir_area
		389 2343 4283 #hadramut_area
		1328 1329 1330 4333 #Red Sea Area
		4346
	}
}
doab={
	location=524
	color={
		236 162 19 
	}
	inland=yes
	outgoing={
		name="goa"
		path={
			525 740 2057 527 2036 2034 1946 2030 
		}
		control={
			4035.000000 1084.000000 4025.000000 1048.000000 4017.000000 1024.000000 3988.000000 1002.000000 3962.000000 984.000000 3967.000000 953.000000 3973.000000 916.000000 
		}
	}
	outgoing={
		name="ganges_delta"
		path={
			2063 556 2095 558 2044 563 564 1343 
		}
		control={
			4056.000000 1086.000000 4076.000000 1067.000000 4106.000000 1059.000000 4130.000000 1065.000000 4151.000000 1062.000000 4180.000000 1056.000000 4192.000000 1042.000000 4216.000000 1029.000000 4224.000000 1000.000000 
		}
	}
	members={
		551 519 525 2063 558 524 2060 2061 2062 550 559 2094 523 2055 2047 520 556 2097 2095 2044 2059 555 522 2064 2092 2082 
	}
}
lhasa={
	location=677
	inland=yes
	outgoing={
		name="chengdu"
		path={
			2132 2167 675 679 
		}
		control={
			4286.000000 1196.000000 4365.000000 1197.000000 4427.310059 1151.910034 
		}
	}
	members={
		2129 2128 676 2070 2071 557 554 705 706 2134 4204 565 677 2130 4205 
	}
}
gulf_of_siam={
	location=1365
	color={
		84 152 93 
	}
	outgoing={
		name="malacca"
		path={
			1364 1362 1361 
		}
		control={
			4423.000000 767.000000 4441.000000 709.000000 4446.000000 665.000000 
		}
	}
	members={
		589 592 600 601 602 603 604 605 606 609 607 608 611 612 614 615 1817 1823 1844 1022 2374 2375 2376 2377 2378 2379 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 591 2404 2371 1365 
	}
}
chengdu={
	location=679
	inland=yes
	outgoing={
		name="canton"
		path={
			680 673 2163 2165 665 667 1371 
		}
		control={
			4506.000000 1143.000000 4513.000000 1093.000000 4498.000000 1039.000000 4528.000000 1030.000000 4568.000000 1025.000000 4580.000000 1023.000000 
		}
	}
	outgoing={
		name="xian"
		path={
			2169 689 700 
		}
		control={
			4474.000000 1173.000000 4519.000000 1194.000000 
		}
	}
	outgoing={
		name="ganges_delta"
		path={
			675 2167 2166 583 588 586 1345 1344 1343 
		}
		control={
			4416.000000 1100.000000 4408.000000 1080.000000 4399.000000 1078.000000 4390.000000 1084.000000 4375.000000 1078.000000 4350.000000 1049.000000 4344.000000 1029.000000 4345.000000 986.000000 4332.000000 968.000000 4324.000000 951.000000 4328.000000 915.000000 4294.000000 888.000000 4267.000000 913.000000 4257.000000 954.000000 
		}
	}
	members={
		588 679 2132 2167 678 2135 2131 2133 582 583 587 660 661 2165 2166 680 2395 2396 2397 2400 2401 679 680 4212 2169 2170 4211 675 2168 2748 4213 
	}
}
yumen={
	location=707
	inland=yes
	outgoing={
		name="xian"
		path={
			708 2162 2181 
		}
		control={
			4400.500000 1271.000000 4439.000000 1234.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			709 701 697 1816 
		}
		control={
			4429.000000 1321.000000 4520.000000 1311.000000 4583.000000 1333.000000 
		}
	}
	members={
		710 1786 707 708 711 714 719 1784 2118 2119 2123 2189 2190 2194 2182 2184 2122 4206 4207 717 721 2116 4219 4220 720 2193 4221 713 715 2120 4208 718 2117 4222 712 2121 2192 
	}
}
xian={
	location=700
	inland=yes
	outgoing={
		name="beijing"
		path={
			1836 692 2137 2140 691 2138 1375 1816 
		}
		control={
			4532.000000 1227.000000 4550.000000 1235.000000 4592.540039 1233.510010 4622.000000 1257.000000 4638.000000 1267.000000 4660.000000 1280.000000 4671.000000 1300.000000 
		}
	}
	outgoing={
		name="hangzhou"
		path={
			2171 2172 682 4197 686 1821 2145 
		}
		control={
			4542.000000 1182.000000 4569.000000 1142.000000 4595.000000 1155.000000 4623.000000 1139.000000 4651.000000 1167.000000 4664.000000 1186.000000 4694.000000 1176.000000 
		}
	}
	members={
		687 1836 2181 2180 698 699 688 692 2183 2175 2176 681 682 2171 2172 4197 689 700 2179 4198 701 709 2191 4223 
	}
}
goa={
	location=2030
	outgoing={
		name="comorin_cape"
		path={
			1339 1340 
		}
		control={
			3947.000000 855.000000 
		}
	}
	members={
		740 2057 530 531 532 2089 2030 2034 516 517 529 542 2036 526 527 544 545 2029 1946 569 2033 546 548 2035 1948 2028 2050 2037 2093 
	}
}
comorin_cape={
	location=1340
	outgoing={
		name="ganges_delta"
		path={
			1341 1342 
		}
		control={
			4037.000000 783.500000 4087.000000 890.500000 
		}
	}
	members={
		533 534 535 536 537 538 539 540 572 1340 1947 1949 2026 2027 2031 2083 2085 2090 2099 2100 2101 541 2032 1248 
	}
}
ganges_delta={
	location=1343
	outgoing={
		name="malacca"
		path={
			1344 1347 1348 
		}
		control={
			4232.000000 943.000000 4300.000000 813.000000 4370.000000 700.000000 
		}
	}
	members={
		573 1343 547 549 552 553 560 561 562 563 564 566 567 568 570 571 574 579 580 581 584 585 586 590 1788 1815 1950 2038 2039 2041 2042 2043 2045 2046 2048 2049 2080 2081 2091 2096 2098 2399 2402 2403 543 2040 2084 2398 
	}
}
malacca={
	location=1361
	outgoing={
		name="the_moluccas"
		path={
			1360 1358 1337 
		}
		control={
			4497.000000 629.000000 4554.000000 574.000000 4685.000000 550.000000 
		}
	}
	outgoing={
		name="canton"
		path={
			1362 1367 1394 
		}
		control={
			4470.500000 670.500000 4490.500000 730.500000 4555.000000 789.000000 4555.000000 910.000000 
		}
	}
	outgoing={
		name="philippines"
		path={
			1363 1368 1397 
		}
		control={
			4478.000000 653.000000 4528.000000 713.000000 4635.000000 771.000000 4680.000000 800.000000 4700.000000 840.000000 
		}
	}
	outgoing={
		name="zanzibar"
		path={
			1360 1352 1621 1450 
		}
		control={
			4478.000000 602.000000 4400.000000 540.000000 3969.000000 534.000000 
		}
	}
	outgoing={
		name="western_australia_trade"
		path={
			1360 1352 1641 1419 
		}
		control={
			4500.000000 599.000000 4411.000000 495.000000 4466.000000 321.000000 
		}
	}
	members={
		593 594 595 596 597 598 599 617 618 619 620 621 622 623 636 637 638 639 640 659 1361 2390 2391 2392 2393 2394 2673 2674 2675 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2703 2704 2705 2706 2707 2708 2709 2710 2711 2712 2740 
	}
}
zanzibar={
	location=1448
	color={
		130 17 17 
	}
	outgoing={
		name="cape_of_good_hope"
		path={
			1449 1456 1457 1458 1459 1460 
		}
		control={
			3492.000000 449.000000 3452.000000 374.500000 3388.000000 270.000000 3347.500000 175.000000 3233.000000 73.500000 
		}
	}
	outgoing={
		name="western_australia_trade"
		path={
			1450 1647 1640 
		}
		control={
			3615.000000 510.000000 3891.000000 331.000000 
		}
	}
	members={
		1448 788 1100 1102 1103 1183 1186 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1792 2796 2774 4020 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4049 
	}
}
canton={
	location=1371
	outgoing={
		name="hangzhou"
		path={
			1372 1824 684 
		}
		control={
			4640.000000 1012.000000 4686.000000 1065.000000 4720.000000 1127.000000 
		}
	}
	outgoing={
		name="philippines"
		path={
			1394 1397 
		}
		control={
			4644.000000 947.000000 4672.000000 874.000000 4704.000000 866.000000 4711.000000 876.000000 4727.000000 885.000000 
		}
	}
	members={
		2161 1371 610 613 616 664 665 666 667 668 672 738 1016 1840 2154 2155 2156 2157 2158 2159 2160 2162 2163 2164 2173 2174 2372 671 2373 662 663 673 674 4199 
	}
}
hangzhou={
	location=684
	outgoing={
		name="beijing"
		path={
			684 1373 1374 1375 
		}
		control={
			4731.000000 1164.000000 4743.000000 1243.000000 4715.000000 1289.000000 4689.000000 1298.000000 
		}
	}
	outgoing={
		name="philippines"
		path={
			1373 1392 1396 
		}
		control={
			4697.000000 1151.000000 4783.000000 1092.000000 
		}
	}
	outgoing={
		name="nippon"
		path={
			1373 1389 
		}
		control={
			4730.000000 1155.000000 
		}
	}
	members={
		669 670 683 684 685 686 1821 1822 1824 1829 1833 1838 1897 2143 2144 2145 2146 2147 2148 2149 2150 2151 2152 2153 2141 2142 4196 
	}
}
beijing={
	location=1816
	outgoing={
		name="girin"
		path={
			4203 2110 
		}
		control={
			4673.000000 1393.000000 
		}
	}
	members={
		690 691 702 723 2138 2139 2140 2114 2115 2747 703 1816 2136 4194 695 696 2137 4195 704 726 2111 2112 2113 693 694 697 2177 2178 
	}
}
nippon={
	location=1376
	outgoing={
		name="girin"
		path={
			1377 2743 4201 730 
		}
		control={
			4826.000000 1304.000000 4800.000000 1347.000000 4793.000000 1366.000000 
		}
	}
	outgoing={
		name="california"
		path={
			1390 1439 1671 1672 1714 1693 1687 
		}
		control={
			4850.000000 1210.000000 4867.000000 1205.000000 4890.000000 1175.000000 5079.000000 1151.000000 5298.000000 1212.000000 5518.000000 1300.000000 289.000000 1350.000000 727.000000 1400.000000 
		}
	}
	outgoing={
		name="colima_trade"
		path={
			1389 1392 1437 1438 1674 1691 1692 1697 1715 1696 1695 1552 
		}
		control={
			4800.500000 1176.000000 4810.000000 1130.000000 4888.000000 1075.000000 5050.000000 1013.000000 5249.000000 1000.000000 5417.000000 981.000000 96.000000 1007.000000 295.000000 1020.000000 651.000000 1100.000000 831.000000 1112.000000 1029.000000 1117.000000 
		}
	}
	members={
		4359 4360 1376 1012 1014 1017 1018 1019 1020 1021 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1818 1819 1820 1825 1830 1832 1835 1837 1839 1843 1847 1852 4131 4180 4181 4182 4183 4184 4185 4186 4187 4188 4189 4190 4191 4192 4193 1015 1845 2744 4232 732 2742 2743 733 735 4230 4231 734 736 2694 2745 4227 737 1013 2741 4228 4229 
	}
}
the_moluccas={
	location=1357
	outgoing={
		name="philippines"
		path={
			1359 1398 
		}
		control={
			4630.000000 570.500000 4675.000000 673.500000 4700.000000 770.500000 4745.000000 795.500000 
		}
	}
	outgoing={
		name="brisbane"
		path={
			1357 1401 1409 1410 1407 
		}
		control={
			4714.000000 557.000000 4812.000000 557.000000 4926.000000 522.000000 5019.000000 493.000000 5100.000000 452.000000 
		}
	}
	members={
		646 2687 2688 2689 2690 2718 2724 1357 1245 647 645 2717 648 649 650 2725 2696 2695 635 633 634 643 2713 2714 642 2715 641 2716 632 627 2691 631 2693 629 2692 628 626 625 630 624 644 2723 
	}
}
philippines={
	location=1397
	outgoing={
		name="colima_trade"
		path={
			1435 1698 1715 1707 
		}
		control={
			5000.000000 919.000000 5402.000000 794.000000 651.000000 1011.000000 1000.000000 1050.000000 
		}
	}
	outgoing={
		name="panama"
		path={
			1403 1434 1676 1734 1735 1736 1740 1741 1711 1708 1702 1547 1548 835 
		}
		control={
			5000.000000 760.000000 5302.000000 704.000000 5459.000000 734.000000 216.000000 832.000000 537.000000 822.000000 781.000000 795.000000 1011.000000 741.000000 1231.000000 754.000000 1437.000000 818.000000 1508.000000 921.000000 1535.000000 968.000000 
		}
	}
	outgoing={
		name="brisbane"
		path={
			1402 1404 1405 1406 
		}
		control={
			4850.000000 765.000000 5009.000000 650.000000 5095.000000 600.000000 5135.000000 530.000000 5177.000000 492.000000 5189.000000 397.000000 
		}
	}
	members={
		4348 4349 4350 4356 4351 4352 4353 4355 4354 651 652 653 654 655 656 657 658 1235 1241 1990 1991 1992 1993 1994 1995 1996 2697 2698 2699 2700 2701 2702 1397 4832 4833 4834 4835 
	}
}
western_australia_trade={
	location=1417
	outgoing={
		name="brisbane"
		path={
			1419 1420 1408 1410 1407 
		}
		control={
			4569.000000 245.000000 4619.000000 354.000000 4850.000000 489.000000 5025.000000 481.000000 5104.259766 375.480011 
		}
	}
	outgoing={
		name="australia"
		path={
			1413 1416 1415 1414 
		}
		control={
			4691.000000 78.000000 4895.000000 68.000000 5135.000000 69.000000 
		}
	}
	members={
		4638 4639 4640 4853 4852 4856 1084 2727 2726 4855 4854 4632 2728 2729 4636 4637 4722 4720 4721 4634 4633 4851 4635 4723 1998 1999 1101 1417 
	}
}
brisbane={
	location=1411
	outgoing={
		name="australia"
		path={
			1411 1424 
		}
		control={
			5202.000000 276.000000 
		}
	}
	members={
		1092 4842 1091 4850 4770 4769 2733 1093 4773 4772 4771 4723 2730 2731 2732 4774 1237 2719 2720 2721 2722 1986 1239 1242 1243 1236 1238 4768 4767 4849 1094 1411 
	}
}
australia={
	location=1424
	outgoing={
		name="patagonia"
		path={
			1425 1423 1426 1731 1541 
		}
		control={
			5506.000000 135.000000 5750.000000 80.000000 
		}
	}
	outgoing={
		name="lima"
		path={
			1412 1430 1733 1737 
		}
		control={
			5500.000000 250.000000 369.000000 300.000000 1009.000000 300.000000 
		}
	}
	members={
		4631 2736 1086 4848 4630 4629 4724 4847 4846 2734 1089 4845 4843 1090 1088 2735 1087 4844 1085 1109 1246 2738 1106 1107 1108 2737 2739 1989 1412 1424 
	}
}
patagonia={
	location=1540
	outgoing={
		name="laplata"
		path={
			1540 1539 1538 1537 
		}
		control={
			1657.000000 145.000000 1657.000000 90.000000 1697.000000 35.000000 1750.000000 20.000000 1806.000000 29.000000 1766.000000 70.000000 1846.000000 160.000000 1906.000000 220.000000 
		}
	}
	outgoing={
		name="lima"
		path={
			1542 1543 1544 
		}
		control={
			1651.000000 180.000000 1661.000000 300.000000 1664.000000 550.000000 1564.000000 640.000000 
		}
	}
	members={
		792 2841 2868 2876 2869 786 2873 2874 780 781 782 783 1095 2870 2875 2863 784 787 2862 785 2867 2871 2872 1988 1244 1987 1540 
	}
}
cape_of_good_hope={
	location=1460
	outgoing={
		name="ivory_coast"
		path={
			1461 1462 1463 1464 1465 1466 
		}
		control={
			3032.500000 172.000000 2973.000000 355.000000 2999.000000 503.500000 2933.000000 610.000000 2916.500000 697.500000 
		}
	}
	outgoing={
		name="laplata"
		path={
			1604 1588 
		}
		control={
			2645.000000 105.000000 
		}
	}
	members={
		1460 789 833 1175 1176 1177 1178 1179 1180 1181 1182 1173 1800 2856 2864 2880 1174 4726 4727 4728 4729 4730 4731 4732 4733 4734 
	}
}
aleppo={
	location=377
	outgoing={
		name="constantinople"
		path={
			1317 1848 322 317 1320 
		}
		control={
			3308.000000 1243.000000 3264.000000 1243.000000 3239.500000 1253.500000 3205.500000 1316.500000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			1316 1315 358 
		}
		control={
			3353.000000 1241.000000 3335.000000 1200.000000 3284.000000 1180.000000 
		}
	}
	members={
		418 2306 2307 4295 4296 #north_kurdistan_area
		377 1849 2313 4298 #aleppo_area
		378 382 1855 4297 #syria_area
		407 411 2309 2314 4292 #al_jazira_area
		332 2303 2308 4310 #dulkadir_area
		405 4270 4271 #syrian_desert_area
		321 327 2302 #cukurova_area
		323 324 2301 4307 #karaman_area
	}
}
katsina={
	location=1149
	color={
		215 56 56 
	}
	inland=yes
	outgoing={
		name="timbuktu"
		path={
			1148 2273 2269 1133 2262 1132 
		}
		control={
			2899.000000 875.000000 2892.000000 894.000000 2852.000000 890.000000 2806.000000 912.000000 2790.000000 927.000000 
		}
	}
	outgoing={
		name="tunis"
		path={
			352 341 
		}
		control={
			2931.000000 880.000000 2998.000000 950.000000 3016.000000 1000.000000 3023.000000 1066.000000 2982.000000 1185.000000 2955.000000 1206.000000 
		}
	}
	members={
		1144 1146 1162 1145 1152 1153 1150 1154 1155 1156 1157 1158 1160 1161 1249 1149 1148 2273 2272 2274 2275 2276 2277 2278 2279 2280 2281 2282 2283 2284 2285 2286 2287 2288 2293 2475 1159 
	}
}
alexandria={
	location=358
	color={
		200 200 102 
	}
	outgoing={
		name="constantinople"
		path={
			362 363 1316 1932 318 317 1320 
		}
		control={
			3272.000000 1172.000000 3275.000000 1197.000000 3266.000000 1216.000000 3236.000000 1243.000000 3203.000000 1286.000000 3203.000000 1315.000000 3216.000000 1325.000000 3227.000000 1333.000000 
		}
	}
	outgoing={
		name="venice"
		path={
			1315 1318 145 1773 144 143 1310 1309 1308 
		}
		control={
			3253.000000 1183.000000 3216.000000 1220.000000 3160.000000 1229.000000 3130.000000 1251.000000 3108.000000 1291.000000 3100.000000 1332.000000 3090.500000 1356.000000 3042.000000 1383.000000 
		}
	}
	outgoing={
		name="tunis"
		path={
			1314 1313 1305 
		}
		control={
			3180.000000 1204.000000 3093.000000 1203.000000 
		}
	}
	members={
		1234 2322 2323 #lower_nubia_area
		364 379 1854 #palestine_area
		384 2329 2330 #medina_area
		383 2328 4268 4269 #tabuk_area
		385 2331 2332 4277 4278 #mecca_area
		380 381 2327 163
		365 2315 2320 2321 #gulf_of_arabia_area
		1233 2318 4323 #al_wahat_area
		358 362 363 #delta_area
		361 2316 4316 4317 #bahari_area
		359 2317 4318 #vostani_area
		360 1231 2319 4319 4320 #said_area
		355 356 357 2325 2326 #cyrenaica_area
		4321 4322 #Wastelands
	}
}
kazan={
	location=1082
	inland=yes
	outgoing={
		name="novgorod"
		path={
			306 307 308 312 310 
		}
		control={
			3474.000000 1641.000000 3427.000000 1649.000000 3396.000000 1686.000000 3370.000000 1720.000000 
		}
	}
	outgoing={
		name="astrakhan"
		path={
			2421 473 2419 2418 466 464 
		}
		control={
			3575.000000 1584.000000 3520.000000 1550.000000 3500.000000 1496.000000 3539.000000 1468.000000 
		}
	}
	members={
		304 305 306 307 473 475 1079 1081 1082 1083 1957 1962 1965 1966 1972 2420 2421 2422 2423 2444 
	}
}
astrakhan={
	location=464
	inland=yes
	outgoing={
		name="crimea"
		path={
			468 287 1323 
		}
		control={
			3486.000000 1439.000000 3417.000000 1425.000000 3342.000000 1405.000000 
		}
	}
	members={
		288 302 303 465 467 469 470 474 1971 2198 2199 2208 2365 2367 2366 2408 2409 2415 2418 2419 472 471 464 466 468 2416 2417 4306 425
	}
}
crimea={
	location=1322
	color={
		59 158 125 
	}
	outgoing={
		name="krakow"
		path={
			1756 2405 2961 1940 260 259 262 
		}
		control={
			3264.000000 1431.000000 3248.000000 1462.000000 3202.000000 1507.000000 3185.000000 1527.000000 3157.000000 1543.000000 3143.000000 1531.000000 
		}
	}
	outgoing={
		name="constantinople"
		path={
			1322 1321 1320 
		}
		control={
			3314.000000 1403.000000 3279.000000 1379.500000 
		}
	}
	members={
		1323 1322 462 1856 2196 463 2201 2195 2197 282 1974 2406 286 287 2413 2414 284 285 2410 2447 283 2411 2412 330 331 2305 420 422 423 2203 268 1756 2405 4303 2204 4301
	}
}
constantinople={
