BEGIN Need
    Name                 StaffSleep
    Priority             7
    TimeToAction         2880
    TimeToFailure        2880  
    StartingActionPoints 33
    RandomActionPoints   33
    Chance               1
    GenerationRules		 StaffOnly
    Visibility           Visible
	Properties           AutoCharge
	Properties           RaisesTemp
	GenerationRules		 StaffOnly
    Properties           Involuntary
END

BEGIN Provider
	Action	        Sleep
	ProviderType    Object
	Object	        StaffBed
	Slot	        0
	PrimaryNeed	    StaffSleep
	PrimaryRate	    -0.200000
	SecondaryNeed	StaffRest
	SecondaryRate	-0.200000
	ActionType	    Use
END

BEGIN Provider
	Action	        Sleep
	ProviderType    Object
	Object	        StaffBunkBed
	Slot	        0
	PrimaryNeed	    StaffSleep
	PrimaryRate	    -0.150000
	SecondaryNeed	StaffRest
	SecondaryRate	-0.150000
	ActionType	    Use	
END

BEGIN Provider
	Action	        Sleep
	ProviderType    Object
	Object	        StaffBunkBed
	Slot	        1
	PrimaryNeed	    StaffSleep
	PrimaryRate	    -0.150000
	SecondaryNeed	StaffRest
	SecondaryRate	-0.150000
	ActionType	    Use	
END
