
BEGIN Object
    Name                 Radio
    Width                1
    ConstructionTime     1.50000
    MoveSpeedFactor      0.900000  
    Toughness            10.0000  
    Price                -100  
    AttachToWall         true
    Group                StaticObject  
    BlockedBy            Wall  
    BlockedBy            StaticObject  
    BlockedBy            UtilityStation  
    Sprite               Radio
    MadeOf               Composite
    ToolbarSprite        Radio
    Properties           StaticObject
END

BEGIN Object
	Name				 SmallRoadGate
	Width				 2
	Height				 1
	ConstructionTime	 0
	Toughness			 100.000
	Teleportable		 true
	Price				 -300
	RenderPreOffset		 -2
	RenderDepth			 2
	Group				 StaticObject
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	NumSprites			 2
	BEGIN Sprite		 x 31 y 31 w 4 h 2 RotateType 1 END
	BEGIN Sprite		 x 31 y 27 w 4 h 2 RotateType 1 END
	MadeOf				 SolidMetal
	ToolbarSprite		 RoadGateToolbar
	Properties			 StaticObject
	Properties			 Door
	Properties			 Scripted
	Properties			 CanPlaceOnRoad
END

BEGIN Object
	Name				 RoadPoleTrafficLight
	Height				 1
	Toughness			 100.000
	NumSprites			 4
	RenderDepth			 2
	Properties			 Sellable
	SpriteScale			 0.66
	BEGIN	Sprite		 x 26 y 3 w 1 h 2 RotateType 0 END
	BEGIN	Sprite		 x 27 y 3 w 1 h 2 RotateType 0 END
	BEGIN	Sprite		 x 28 y 5 w 1 h 1 RotateType 0 END
	BEGIN	Sprite		 x 29 y 5 w 1 h 1 RotateType 0 END
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
	Properties			 CanPlaceOnRoad
END

BEGIN Object
	Name				 RoadPoleStart
	Width				 1
	Height				 1
	Toughness			 100.000
	RenderDepth			 2
	BEGIN Sprite		 x 24 y 24 w 2 h 2 RotateType 1 END
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
	Properties			 CanPlaceOnRoad
END

BEGIN Object
	Name				 RoadPoleEnd
	Width				 1
	Height				 1
	Toughness			 100.000
	NumSprites			 2
	BEGIN Sprite		 x 26 y 24 w 2 h 2 RotateType 1 END
	BEGIN Sprite		 x 28 y 24 w 2 h 2 RotateType 1 END
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
	Properties			 CanPlaceOnRoad
END

BEGIN Object
	Name				 SmallRoadPole
	Width				 2
	Height				 1
	Toughness			 100.000
	NumSprites			 2
	BEGIN Sprite		 x 31 y 24 w 4 h 2 RotateType 1 END
	BEGIN Sprite		 x 35 y 24 w 4 h 2 RotateType 1 END
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
	Properties			 CanPlaceOnRoad
END


BEGIN Object     
    Name                 RoadGate
    ConstructionTime     20.00000
    Toughness            100.000  
    Teleportable         true  
    Price                -1000
    RenderPreOffset      -2
    RenderDepth          2  
    Group                StaticObject  
    BlockedBy            StaticObject  
    BlockedBy            UtilityStation  
	Width				 7
	Height				 1
	BEGIN	Sprite		 x 16 y 34 w 14 h 2 RotateType 1 END
    MadeOf               SolidMetal  
    ToolbarSprite        RoadGateToolbar
    Properties           StaticObject
    Properties           Door
    Properties           CanPlaceOnRoad
END

BEGIN Object
	Name				 TowTruck2WithLimo
	Price				 -1
	Width				 2
	Height				 8
	MaxStackSize		 -1
	NumSlots			 2
	NumSprites			 7
	Properties			 Sellable
	BEGIN	Sprite		 x 1 y 21 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 6 y 21 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 1.7 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 8.3 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 11 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	
	
	BEGIN	Sprite		 x 47 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 51 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	
	BEGIN	Sprite		 x 56 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 1.7 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 8.3 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 60 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 1.7 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 8.3 orientation.x 0 orientation.y 0 Index 1 END
	END
	
	SpriteScale			 1.2
	Properties			 Scripted
	Properties			 Vehicle
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 TowTruck2WithCarParts
	Price				 -1
	Width				 2
	Height				 8
	MaxStackSize		 -1
	NumSlots			 2
	NumSprites			 7
	Properties			 Sellable
	BEGIN	Sprite		 x 1 y 21 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 6 y 21 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 8.5 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 11 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	
	BEGIN	Sprite		 x 47 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 51 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 2.5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 9 orientation.x 0 orientation.y 0 Index 1 END
	END
	
	BEGIN	Sprite		 x 56 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 1.7 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 8.3 orientation.x 0 orientation.y 0 Index 1 END
	END
	BEGIN	Sprite		 x 60 y 22 w 4 h 15 RotateType 0 TopAligned false
		BEGIN Marker	 x 2 y 1.7 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 2 y 8.3 orientation.x 0 orientation.y 0 Index 1 END
	END
	
	SpriteScale			 1.2
	Properties			 Scripted
	Properties			 Vehicle
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Window
	Width				 2
	Height				 2
	RenderDepth			 4
	BEGIN	Sprite		 x 60 y 9 w 4 h 4 RotateType 4 TopAligned false END
	SpriteScale			 1
	Properties			 Vehicle
	WorkGroup			 LimoRepair
	Properties			 Scripted
END

BEGIN Object
	Name				 Limo2
	Width				 2
	Height				 3
	RenderDepth			 1
	NumSprites			 5
	NumSlots			 2
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 48 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 52 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 60 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN	Marker	 x 2.75 y 3.25 orientation.x 0 orientation.y 0 Index 1 END
	END
	SpriteScale			 1
	Properties			 Vehicle
	WorkGroup			 LimoRepair
	Properties			 Scripted
END

BEGIN Object
	Name				 Limo2Broken
	Price				 -1
	Width				 2
	Height				 3
	RenderDepth			 1
	NumSprites			 4
	Properties			 StaticObject
	Properties			 Sellable
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 48 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 52 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false END
	SpriteScale			 1
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2OnFloor
	Price				 -1
	Width				 2
	Height				 3
	RenderDepth			 0
	NumSlots			 1
	NumSprites			 4
	AttachToWall		 false
	Properties			 StaticObject
	Properties			 Sellable
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 48 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 52 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	
	BEGIN	Sprite		 x 44 y 9 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 48 y 9 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 52 y 9 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 56 y 9 w 4 h 7 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 5 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	
	SpriteScale			 1
	Properties			 Material
	Properties			 Scripted
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2OnCrane
	Price				 -1
	Width				 2
	Height				 3
	RenderDepth			 4
	NumSprites			 4
	Properties			 Sellable
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 48 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 52 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false END
	SpriteScale			 1
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Engine
	Width				 1
	Height				 1
	Toughness			 1.0000
	RenderDepth			 2
	NumSprites			 2
	Properties			 Sellable
	Properties			 Material
	WorkGroup			 LimoRepair
	BEGIN	Sprite		 x 27 y 9 w 2 h 2 RotateType 0 TopAligned false END
	BEGIN	Sprite		 x 25 y 9 w 2 h 2 RotateType 0 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2EngineOnCrane
	Width				 1
	Height				 1
	Toughness			 1.0000
	RenderDepth			 4
	NumSprites			 2
	Properties			 Sellable
	Properties			 Material
	WorkGroup			 LimoRepair
	BEGIN	Sprite		 x 27 y 9 w 2 h 2 RotateType 0 TopAligned false END
	BEGIN	Sprite		 x 25 y 9 w 2 h 2 RotateType 0 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Lesson
	MoveSpeedFactor		 0.500000
	Toughness			 15.0000
	RenderDepth			 0
	Width				 2
	Height				 2
	NumSlots			 1
	Properties			 Scripted
	WorkGroup			 LimoRepair
	BEGIN	Sprite		 x 44 y 17 w 4 h 4 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 1.8725 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 48 y 17 w 4 h 4 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 1.8725 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 52 y 17 w 4 h 4 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 1.8725 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	BEGIN	Sprite		 x 56 y 17 w 4 h 4 RotateType 4 TopAligned false
		BEGIN	Marker	 x 2 y 1.8725 orientation.x 1.0 orientation.y 0.0 Index 0 END
	END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Repaired
	Price				 -1
	Width				 2
	Height				 3
	RenderDepth			 1
	NumSprites			 4
	Properties			 StaticObject
	Properties			 Sellable
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 48 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 52 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false END
	SpriteScale			 1
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2RepairedOnRoad
    MoveSpeedFactor      0.800000
	Price				 -1
	Width				 2
	Height				 3
	RenderDepth			 1
	NumSprites			 4
	NumSlots			 1
	Properties			 StaticObject
	Properties			 Sellable
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN Marker	 x 3.9 y 5.5 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 48 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN Marker	 x 3.9 y 5.5 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 52 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN Marker	 x 3.9 y 5.5 orientation.x 0 orientation.y 0 Index 0 END
	END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false
		BEGIN Marker	 x 3.9 y 5.5 orientation.x 0 orientation.y 0 Index 0 END
	END
	SpriteScale			 1
	Properties			 Material
	Properties			 Scripted
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END





BEGIN Object
	Name				 Limo2Papers
	Price				 -1
	RenderDepth			 0
	Properties			 Sellable
	BEGIN	Sprite		 x 29 y 2 w 1 h 1 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2BoothOrder
	Price				 -1
	RenderDepth			 1
	MaxStackSize		 10
	Properties			 Sellable
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2RepairPapers
	Price				 -1
	MaxStackSize		 10
	Properties			 Sellable
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2RepairPapersCopy
	Price				 -1
	RenderDepth			 1
	MaxStackSize		 10
	Properties			 Sellable
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill1
	Price				 -1000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill2
	Price				 -2000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill3
	Price				 -3000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill4
	Price				 -4000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill5
	Price				 -5000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill6
	Price				 -6000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill7
	Price				 -7000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill8
	Price				 -8000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill9
	Price				 -9000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 Limo2Bill10
	Price				 -10000
	RenderDepth			 1
	Properties			 Sellable
	MaxStackSize		 10
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 35 y 2 w 2 h 2 RotateType 0 END
	Properties			 Material
	WorkGroup			 LimoRepair
	Research			 LimoRepairShop
END

BEGIN Equipment
	Name				 Limo2Receipt
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0
		BEGIN	Marker	 x 1 y 1.53125 orientation.x 0 orientation.y 0 Index 0 END
	END
    Scale                0.600000
	Properties			 NoImport
END

BEGIN Equipment  
    Name                 ExpensiveLimo2Bill  
	BEGIN	Sprite		 x 29 y 2 w 2 h 2 RotateType 0 END
    Scale                0.600000
    Properties           Luxuries
	Properties			 Smelly
	Properties			 NoImport
END

BEGIN Equipment  
    Name                 DriverLicence  
	BEGIN	Sprite		 x 28 y 3 w 1 h 1 RotateType 0 END
    Scale                0.600000
    Properties           Luxuries
	Properties			 Smelly
	Properties			 NoImport
END

BEGIN Equipment  
    Name                 SprayPainter  
	BEGIN	Sprite		 x 20 y 7 w 2 h 2 RotateType 0
		BEGIN	Marker	 x 1 y 1.53125 orientation.x 0 orientation.y 0 Index 0 END
	END
    Scale                0.600000
    Properties           Metal
	Properties			 Smelly
	Properties			 NoImport
END

BEGIN Equipment  
    Name                 Wrench  
	BEGIN	Sprite		 x 16 y 7 w 2 h 2 RotateType 0
		BEGIN	Marker	 x 1 y 1.53125 orientation.x 0 orientation.y 0 Index 0 END
	END
    Scale                0.600000
    Properties           Metal
	Properties			 Smelly
	Properties			 NoImport
END



BEGIN Object
	Name				 GantryCrane2Spawner
	Price				 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
	Properties			 Entity
	Properties			 Staff
END

BEGIN Object
	Name				 GantryCrane2SpawnerCentreNormal
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerCentreTall
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerLeftNormal
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerLeftWide
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerLeftTall
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerRightNormal
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerRightWide
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END

BEGIN Object
	Name				 GantryCrane2SpawnerRightTall
	Price				 -1
	ConstructionTime	 -1
	RenderDepth			 7
	Width				 2
	Height				 2
	Properties			 BlockMovement
	Properties			 Sellable
	Properties			 Scripted
	NumSprites			 3
	BEGIN	Sprite		 x 25 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 29 y 20 w 4 h 4 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 33 y 20 w 4 h 4 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
END








BEGIN Object
	Name				 Limo2Preview
	Price				 -1
	Width				 2
	Height				 4
	RenderDepth			 0
	AttachToWall		 false
	Properties			 Sellable
	Group				 StaticObject
	Properties			 StaticObject
	Properties			 BlockMovement
	Properties			 Scripted
	MadeOf				 Composite
	BlockedBy			 Wall
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	NumSprites			 3
	BEGIN	Sprite		 x 44 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 56 y 1 w 4 h 7 RotateType 4 TopAligned false END
	BEGIN	Sprite		 x 30 y 10 w 4 h 8 RotateType 4 TopAligned false END
	Research			 LimoRepairShop
	Properties			 Entity
END

BEGIN Object
	Name				 Limo2LessonPreview
	Price				 -1
	Width				 2
	Height				 2
	RenderDepth			 0
	AttachToWall		 false
	Properties			 Sellable
	Group				 StaticObject
	Properties			 StaticObject
	Properties			 BlockMovement
	Properties			 Scripted
	MadeOf				 Composite
	BlockedBy			 Wall
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	NumSprites			 2
	BEGIN	Sprite		 x 44 y 17 w 4 h 4 RotateType 4 TopAligned false END
