
BEGIN Object
	Name				 RawCotton
	Price				 -2
	Toughness			 1.0000
	MaxStackSize		 30
	RenderDepth			 2
	Properties			 Material
	Properties           Sellable
	WorkGroup			 Manufactury
	BEGIN	Sprite		 x 7 y 6 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 13 y 9 w 2 h 2 RotateType 4 END
END

BEGIN Object
	Name				 Jeans
	Price				 -20
	Toughness			 1.0000
	MaxStackSize		 30
	RenderDepth			 2
	Properties			 Sellable
	Properties			 Material
	WorkGroup			 Manufactury
	BEGIN	Sprite		 x 7 y 8 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 5 y 6 w 2 h 2 RotateType 4 END
END

BEGIN Object
	Name				 ClothSpool
	Toughness			 1.0000
	MaxStackSize		 30
	RenderDepth			 2
	Price				 -5
	Properties			 Sellable
	Properties			 Material
	WorkGroup			 Manufactury
	BEGIN	Sprite		 x 5 y 11 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 5 y 8 w 2 h 2 RotateType 4 END
	Properties			 SlowDelivery
END

BEGIN Object
	Name				 SmallTableManufactury
	Width				 2
	ConstructionTime	 0
	Toughness			 10.0000
	Price				 -50
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Composite
	Properties			 StaticObject
	NumSlots			 8
	Properties			 Processor
	BEGIN	Sprite		 x 12 y 15 w 4 h 2 RotateType 1 TopAligned false
		BEGIN Marker	 x 1.016875 y 0.71875 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 3.016875 y 0.71875 orientation.x 0 orientation.y 0 Index 1 END
		BEGIN Marker	 x 1.026875 y 0.72875 orientation.x 0 orientation.y 0 Index 2 END
		BEGIN Marker	 x 3.026875 y 0.72875 orientation.x 0 orientation.y 0 Index 3 END
		BEGIN Marker	 x 1.036875 y 0.73875 orientation.x 0 orientation.y 0 Index 4 END
		BEGIN Marker	 x 3.036875 y 0.73875 orientation.x 0 orientation.y 0 Index 5 END
		BEGIN Marker	 x 1.046875 y 0.74875 orientation.x 0 orientation.y 0 Index 6 END
		BEGIN Marker	 x 3.046875 y 0.74875 orientation.x 0 orientation.y 0 Index 7 END
		
		BEGIN Marker	 x 5.016875 y 0.71875 orientation.x 0 orientation.y -1 Index 0 END
		BEGIN Marker	 x 7.016875 y 0.71875 orientation.x 0 orientation.y -1 Index 1 END
		BEGIN Marker	 x 5.026875 y 0.72875 orientation.x 0 orientation.y -1 Index 2 END
		BEGIN Marker	 x 7.026875 y 0.72875 orientation.x 0 orientation.y -1 Index 3 END
		BEGIN Marker	 x 5.036875 y 0.73875 orientation.x 0 orientation.y -1 Index 4 END
		BEGIN Marker	 x 7.036875 y 0.73875 orientation.x 0 orientation.y -1 Index 5 END
		BEGIN Marker	 x 5.046875 y 0.74875 orientation.x 0 orientation.y -1 Index 6 END
		BEGIN Marker	 x 7.046875 y 0.74875 orientation.x 0 orientation.y -1 Index 7 END
		
		BEGIN Marker	 x 9.015625 y -0.91875 orientation.x -1 orientation.y 0 Index 0 END
		BEGIN Marker	 x 9.015625 y 0.41875 orientation.x -1 orientation.y 0 Index 1 END
		BEGIN Marker	 x 9.025625 y -0.92875 orientation.x -1 orientation.y 0 Index 2 END
		BEGIN Marker	 x 9.025625 y 0.42875 orientation.x -1 orientation.y 0 Index 3 END
		BEGIN Marker	 x 9.035625 y -0.93875 orientation.x -1 orientation.y 0 Index 4 END
		BEGIN Marker	 x 9.035625 y 0.43875 orientation.x -1 orientation.y 0 Index 5 END
		BEGIN Marker	 x 9.045625 y -0.94875 orientation.x -1 orientation.y 0 Index 6 END
		BEGIN Marker	 x 9.045625 y 0.44875 orientation.x -1 orientation.y 0 Index 7 END
	END
	ToolbarSprite		 TableToolbar
	Research			 AdvancedManufactury
END

BEGIN Object
	Name				 SewingStation
	Price				 -1500
	ConstructionTime	 0
	MoveSpeedFactor		 0.500000
	Toughness			 15.0000
	Width				 3
	NumSlots			 3
	Research			 AdvancedManufactury
	Properties			 StaticObject
	Properties			 RoomSpecific
	Properties			 Scripted
	Properties			 Processor
	MadeOf				 Composite
	BlockedBy			 Wall
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	WorkGroup			 Manufactury
	NumSprites			 2
	BEGIN	Sprite		 x 8 y 21 w 6 h 3 RotateType 4 TopAligned false
		BEGIN	Marker	 x 0.9427083333333357 y 1.3229166666666679 orientation.x 0.0 orientation.y 0.0 Index 0 END
		BEGIN	Marker	 x 2.9427083333333357 y 1.4166666666666679 orientation.x 0.0 orientation.y 0.0 Index 1 END
		BEGIN	Marker	 x 4.994791666666668 y 1.3125 orientation.x 0.0 orientation.y 0.0 Index 2 END
	END
	BEGIN	Sprite		 x 14 y 21 w 6 h 3 RotateType 4 TopAligned false
		BEGIN	Marker	 x 0.9427083333333357 y 1.3229166666666679 orientation.x 0.0 orientation.y 0.0 Index 0 END
		BEGIN	Marker	 x 2.9427083333333357 y 1.4166666666666679 orientation.x 0.0 orientation.y 0.0 Index 1 END
		BEGIN	Marker	 x 4.994791666666668 y 1.3125 orientation.x 0.0 orientation.y 0.0 Index 2 END
	END
	ToolbarSprite		 WorkshopPressToolbar
	BEGIN Workers
		Worker			 Tailor
		Worker			 Prisoner
	END
END

BEGIN Object
	Name				 TextileMill
	Price				 -1500
	ConstructionTime	 0
	MoveSpeedFactor		 0.500000
	Toughness			 15.0000
	Width				 3
	NumSlots			 3
	Research			 AdvancedManufactury
	Properties			 StaticObject
	Properties			 RoomSpecific
	Properties			 Scripted
	Properties			 Processor
	MadeOf				 Composite
	BlockedBy			 Wall
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	WorkGroup			 Manufactury
	NumSprites			 3
	BEGIN Sprite		 x 1 y 18 w 6 h 3 RotateType 4 TopAligned false
		BEGIN	Marker	 x 0.9427083333333357 y 1.3229166666666679 orientation.x 0.0 orientation.y 0.0 Index 0 END
		BEGIN	Marker	 x 2.9427083333333357 y 1.4166666666666679 orientation.x 0.0 orientation.y 0.0 Index 1 END
		BEGIN	Marker	 x 4.994791666666668 y 1.3125 orientation.x 0.0 orientation.y 0.0 Index 2 END
	END
	BEGIN Sprite		 x 1 y 21 w 6 h 3 RotateType 4 TopAligned false
		BEGIN	Marker	 x 0.9427083333333357 y 1.3229166666666679 orientation.x 0.0 orientation.y 0.0 Index 0 END
		BEGIN	Marker	 x 2.9427083333333357 y 1.4166666666666679 orientation.x 0.0 orientation.y 0.0 Index 1 END
		BEGIN	Marker	 x 4.994791666666668 y 1.3125 orientation.x 0.0 orientation.y 0.0 Index 2 END
	END
	BEGIN Sprite		 x 1 y 24 w 6 h 3 RotateType 4 TopAligned false
		BEGIN	Marker	 x 0.9427083333333357 y 1.3229166666666679 orientation.x 0.0 orientation.y 0.0 Index 0 END
		BEGIN	Marker	 x 2.9427083333333357 y 1.4166666666666679 orientation.x 0.0 orientation.y 0.0 Index 1 END
		BEGIN	Marker	 x 4.994791666666668 y 1.3125 orientation.x 0.0 orientation.y 0.0 Index 2 END
	END
	ToolbarSprite		 WorkshopSawToolbar
	BEGIN Workers
		Worker			 Tailor
		Worker			 Prisoner
	END
END

BEGIN Object
	Name				 CottonSeed
	Toughness			 1.0000
	MaxStackSize		 40
	RenderDepth			 2
	Price				 -2
	Properties			 Material
	WorkGroup			 Manufactury
	BEGIN	Sprite		 x 7 y 0 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 13 y 0 w 2 h 2 RotateType 4 END
END
#	Properties			 Sellable

BEGIN Object
	Name				 CottonCompost
	Toughness			 1.0000
	MaxStackSize		 40
	RenderDepth			 2
	Price				 -3
	Properties			 Material
	WorkGroup			 Manufactury
	BEGIN	Sprite		 x 17 y 8 w 2 h 2 RotateType 4 END
	BEGIN	StackSprite	 x 13 y 7 w 2 h 2 RotateType 4 END
END
#	Properties			 Sellable

BEGIN Material
	Name				 Farmland
	ConstructionTime	 0
	MoveCost			 0.90000
	ObjectRequired		 CottonCompost
	SoftEdged			 1
	IndoorOutdoor		 1
	SpriteType			 RandomArea
	NumSprites			 2
	BEGIN	Sprite0		 x 25 y 8 END
	BEGIN	Sprite1		 x 5 y 2 END
END

BEGIN Material
	Name				 Mud
	ConstructionTime	 0
	MoveCost			 0.700000
	SoftEdged			 1
	IndoorOutdoor		 1
	SpriteType			 RandomArea
	SpriteOverlayScale	 4
	NumSprites			 2
	BEGIN	Sprite0		 x 25  y 8	END
	BEGIN Sprite1		 x 5  y 2  END
END

BEGIN Material   
    Name                 LongGrass
    ConstructionTime     0
    MoveCost             0.700000  
    SoftEdged            1  
    IndoorOutdoor        1  
    SpriteType           RandomArea 
    SpriteOverlayScale   4
    NumSprites           2
    BEGIN Sprite0    x 25  y 6  END
    BEGIN Sprite1    x 5  y 2  END
END

BEGIN Material   
    Name                 Gravel  
    ConstructionTime     0
    MoveCost             0.700000  
    SoftEdged            1  
    IndoorOutdoor        1 
    SpriteType           RandomArea  
    SpriteOverlayScale   3  
    NumSprites           2  
    BEGIN Sprite0    x 20  y 4  END
    BEGIN Sprite1    x 5  y 2  END
END

BEGIN Object
	Name				 CottonFertilizer
	Toughness			 1.0000
	MaxStackSize		 40
	Price				 -2
	Properties			 Material
	WorkGroup			 Manufactury
	BEGIN	Sprite		 x 7 y 4 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 13 y 4 w 2 h 2 RotateType 4 END
END
#	Properties			 Sellable

BEGIN Object     
    Name                 CottonDDT
	Toughness			 1.0000
	MaxStackSize		 40
	Price				 -3
	Properties			 Material
	WorkGroup			 Manufactury
	SpriteScale			 0.75
	BEGIN	Sprite		 x 15 y 10 w 2 h 2 RotateType 0 END
	BEGIN	StackSprite	 x 21 y 10 w 2 h 2 RotateType 4 END
END
#	Properties			 Sellable

BEGIN Equipment
	Name				 DDTSprayer
	BEGIN	Sprite		 x 15 y 8 w 2 h 2 RotateType 0 TopAligned false
		BEGIN	Marker	 x 1 y 1.53125 orientation.x 0 orientation.y 0 Index 0 END
	END
	Scale				 0.600000
	Properties			 Metal
	Properties			 Smelly
	Properties			 NoImport
END

BEGIN Object
	Name				 CottonPrunedPlant
	RenderDepth			 2
	Toughness			 1.0000
	WorkGroup			 Manufactury
	SpriteVariants		 2
	BEGIN	Sprite		 x 21 y 5 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 21 y 7 w 2 h 2 RotateType 0 END
	Properties			 Rubbish
END

BEGIN Object
	Name				 CottonPlantStruck
	RenderDepth			 2
	Toughness			 100000.0000
	WorkGroup			 Manufactury
	SpriteVariants		 2
	BEGIN	Sprite		 x 19 y 5 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 19 y 7 w 2 h 2 RotateType 0 END
	Properties			 Rubbish
END

BEGIN Object
	Name				 CottonDeadPlant
	RenderDepth			 2
	Toughness			 1.0000
	WorkGroup			 Manufactury
	SpriteVariants		 2
	BEGIN	Sprite		 x 21 y 5 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 21 y 7 w 2 h 2 RotateType 0 END
	Properties			 Rubbish
END

BEGIN Object
	Name				 SmallGardenTablePlantation
	Width				 2
	ConstructionTime	 0
	Toughness			 10.0000
	Price				 -50
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Wood
	Properties			 StaticObject
	NumSlots			 8
	Properties			 Processor
	BEGIN	Sprite		 x 1 y 15 w 4 h 2 RotateType 1 TopAligned false
		BEGIN Marker	 x 1.016875 y 0.71875 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 3.016875 y 0.71875 orientation.x 0 orientation.y 0 Index 1 END
		BEGIN Marker	 x 1.026875 y 0.72875 orientation.x 0 orientation.y 0 Index 2 END
		BEGIN Marker	 x 3.026875 y 0.72875 orientation.x 0 orientation.y 0 Index 3 END
		BEGIN Marker	 x 1.036875 y 0.73875 orientation.x 0 orientation.y 0 Index 4 END
		BEGIN Marker	 x 3.036875 y 0.73875 orientation.x 0 orientation.y 0 Index 5 END
		BEGIN Marker	 x 1.046875 y 0.74875 orientation.x 0 orientation.y 0 Index 6 END
		BEGIN Marker	 x 3.046875 y 0.74875 orientation.x 0 orientation.y 0 Index 7 END
		
		BEGIN Marker	 x 5.016875 y 0.71875 orientation.x 0 orientation.y -1 Index 0 END
		BEGIN Marker	 x 7.016875 y 0.71875 orientation.x 0 orientation.y -1 Index 1 END
		BEGIN Marker	 x 5.026875 y 0.72875 orientation.x 0 orientation.y -1 Index 2 END
		BEGIN Marker	 x 7.026875 y 0.72875 orientation.x 0 orientation.y -1 Index 3 END
		BEGIN Marker	 x 5.036875 y 0.73875 orientation.x 0 orientation.y -1 Index 4 END
		BEGIN Marker	 x 7.036875 y 0.73875 orientation.x 0 orientation.y -1 Index 5 END
		BEGIN Marker	 x 5.046875 y 0.74875 orientation.x 0 orientation.y -1 Index 6 END
		BEGIN Marker	 x 7.046875 y 0.74875 orientation.x 0 orientation.y -1 Index 7 END
		
		BEGIN Marker	 x 9.015625 y -0.91875 orientation.x -1 orientation.y 0 Index 0 END
		BEGIN Marker	 x 9.015625 y 0.41875 orientation.x -1 orientation.y 0 Index 1 END
		BEGIN Marker	 x 9.025625 y -0.92875 orientation.x -1 orientation.y 0 Index 2 END
		BEGIN Marker	 x 9.025625 y 0.42875 orientation.x -1 orientation.y 0 Index 3 END
		BEGIN Marker	 x 9.035625 y -0.93875 orientation.x -1 orientation.y 0 Index 4 END
		BEGIN Marker	 x 9.035625 y 0.43875 orientation.x -1 orientation.y 0 Index 5 END
		BEGIN Marker	 x 9.045625 y -0.94875 orientation.x -1 orientation.y 0 Index 6 END
		BEGIN Marker	 x 9.045625 y 0.44875 orientation.x -1 orientation.y 0 Index 7 END
	END
	ToolbarSprite		 StackWood
	Research			 Plantations
END

BEGIN Object
	Name				 CottonPlant
	Width				 1
	Height				 1
	MoveSpeedFactor		 0.90000
	Toughness			 1.0000
	RenderDepth			 0
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Wood
	Properties			 StaticObject
	NumSprites			 14
	BEGIN	Sprite		 x 15 y 5 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 15 y 1 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 17 y 1 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 19 y 1 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 21 y 1 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 15 y 3 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 17 y 3 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 19 y 3 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 21 y 3 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 17 y 5 w 2 h 2 RotateType 4 END
	BEGIN	Sprite		 x 21 y 5 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 21 y 7 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 19 y 5 w 2 h 2 RotateType 0 END
	BEGIN	Sprite		 x 19 y 7 w 2 h 2 RotateType 0 END
	Properties			 Scripted
	Properties			 DontAvoid
	Research			 Plantations
END

BEGIN Object
	Name				 CottonPlantSpawner
	Width				 1
	Height				 1
	Price				 -50
	ConstructionTime	 0
	MoveSpeedFactor		 0.90000
	Toughness			 1.0000
	RenderDepth			 1
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Wood
	Properties			 StaticObject
	BEGIN	Sprite		 x 21 y 3 w 2 h 2 RotateType 0 END
	Properties			 Scripted
	Properties			 DontAvoid
	Research			 Plantations
END

BEGIN Object
	Name				 CottonPlantControl
	Width				 1
	Height				 1
	MoveSpeedFactor		 0.90000
	Toughness			 10000.0000
	RenderDepth			 1
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Wood
	Properties			 StaticObject
	NumSprites			 8
	BEGIN	Sprite		 x 1 y 1 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 9 y 18 w 2 h 2 RotateType 4	END
	BEGIN	Sprite		 x 11 y 18 w 2 h 2 RotateType 4	END
	BEGIN	Sprite		 x 13 y 18 w 2 h 2 RotateType 4	END
	BEGIN	Sprite		 x 15 y 18 w 2 h 2 RotateType 4	END
	BEGIN	Sprite		 x 17 y 18 w 2 h 2 RotateType 4	END
	BEGIN	Sprite		 x 19 y 18 w 2 h 2 RotateType 4	END
	BEGIN	Sprite		 x 21 y 18 w 2 h 2 RotateType 4	END
	Properties			 Scripted
	Properties			 Wired
	Research			 Plantations
END

BEGIN Object
	Name				 CottonPlantControlSpawner
	Width				 1
	Height				 1
	ConstructionTime	 0
	Price				 -500
	MoveSpeedFactor		 0.90000
	Toughness			 10000.0000
	RenderDepth			 1
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Wood
	Properties			 StaticObject
	BEGIN	Sprite		 x 1 y 1 w 2 h 2 RotateType 1 END
	Properties			 Scripted
	Research			 Plantations
END

BEGIN Object
	Name				 CottonAreaCovered
	Width				 1
	Height				 1
	Toughness			 10.000
	RenderDepth			 5
	SpriteScale			 0.5
	BEGIN Sprite		 x 1 y 5 w 1 h 1 RotateType 4 END
	Properties			 CanPlaceOnRoad
	Properties			 Sellable
	Properties			 Scripted
END

BEGIN Object
	Name				 SmallGardenTableCotton
	Width				 2
	ConstructionTime	 0
	Toughness			 10.0000
	Price				 -50
	Group				 StaticObject
	BlockedBy			 Wall
	Properties			 RoomSpecific
	WorkGroup			 Manufactury
	BlockedBy			 StaticObject
	BlockedBy			 UtilityStation
	MadeOf				 Wood
	Properties			 StaticObject
	NumSlots			 8
	Properties			 Processor
	BEGIN	Sprite		 x 1 y 15 w 4 h 2 RotateType 1 TopAligned false
		BEGIN Marker	 x 1.016875 y 0.71875 orientation.x 0 orientation.y 0 Index 0 END
		BEGIN Marker	 x 3.016875 y 0.71875 orientation.x 0 orientation.y 0 Index 1 END
		BEGIN Marker	 x 1.026875 y 0.72875 orientation.x 0 orientation.y 0 Index 2 END
		BEGIN Marker	 x 3.026875 y 0.72875 orientation.x 0 orientation.y 0 Index 3 END
		BEGIN Marker	 x 1.036875 y 0.73875 orientation.x 0 orientation.y 0 Index 4 END
		BEGIN Marker	 x 3.036875 y 0.73875 orientation.x 0 orientation.y 0 Index 5 END
		BEGIN Marker	 x 1.046875 y 0.74875 orientation.x 0 orientation.y 0 Index 6 END
		BEGIN Marker	 x 3.046875 y 0.74875 orientation.x 0 orientation.y 0 Index 7 END
		
		BEGIN Marker	 x 5.016875 y 0.71875 orientation.x 0 orientation.y -1 Index 0 END
		BEGIN Marker	 x 7.016875 y 0.71875 orientation.x 0 orientation.y -1 Index 1 END
		BEGIN Marker	 x 5.026875 y 0.72875 orientation.x 0 orientation.y -1 Index 2 END
		BEGIN Marker	 x 7.026875 y 0.72875 orientation.x 0 orientation.y -1 Index 3 END
		BEGIN Marker	 x 5.036875 y 0.73875 orientation.x 0 orientation.y -1 Index 4 END
		BEGIN Marker	 x 7.036875 y 0.73875 orientation.x 0 orientation.y -1 Index 5 END
		BEGIN Marker	 x 5.046875 y 0.74875 orientation.x 0 orientation.y -1 Index 6 END
		BEGIN Marker	 x 7.046875 y 0.74875 orientation.x 0 orientation.y -1 Index 7 END
		
		BEGIN Marker	 x 9.015625 y -0.91875 orientation.x -1 orientation.y 0 Index 0 END
		BEGIN Marker	 x 9.015625 y 0.41875 orientation.x -1 orientation.y 0 Index 1 END
		BEGIN Marker	 x 9.025625 y -0.92875 orientation.x -1 orientation.y 0 Index 2 END
		BEGIN Marker	 x 9.025625 y 0.42875 orientation.x -1 orientation.y 0 Index 3 END
		BEGIN Marker	 x 9.035625 y -0.93875 orientation.x -1 orientation.y 0 Index 4 END
		BEGIN Marker	 x 9.035625 y 0.43875 orientation.x -1 orientation.y 0 Index 5 END
		BEGIN Marker	 x 9.045625 y -0.94875 orientation.x -1 orientation.y 0 Index 6 END
		BEGIN Marker	 x 9.045625 y 0.44875 orientation.x -1 orientation.y 0 Index 7 END
	END
	ToolbarSprite		 StackWood
	Research			 Plantations
END

BEGIN Equipment
	Name				 Trowel
	Scale				 0.800000
	AttackPower			 1.00000
	RechargeTime		 1.00000
	Properties			 Tools
	Properties			 Metal
	BEGIN	Sprite		 x 12 y 2 w 2 h 2 RotateType 0
		BEGIN	Marker	 x 0.9 y 1.0 Index 0 END
	END
END

BEGIN Equipment
	Name				 GardenPruners
	Scale				 0.800000
	AttackPower			 5.00000
	RechargeTime		 3.00000
	Properties			 Tools
	Properties			 Weapons
	Properties			 Metal
	BEGIN	Sprite		 x 8 y 2 w 2 h 2 RotateType 0
		BEGIN	Marker	 x 0.9 y 1.0 Index 0 END
	END
END

BEGIN Equipment
	Name				 GardenWateringCan
	Scale				 1.000000
	AttackPower			 1.00000
	RechargeTime		 4.00000
	Properties			 Tools
	Properties			 Metal
	BEGIN	Sprite		 x 10 y 2 w 2 h 2 RotateType 0
		BEGIN	Marker	 x 0.9 y 1.0 Index 0 END
	END
	Properties			 NoImport
END

BEGIN Room
    Name				 CottonPlantation
    Research			 Plantations
    Properties			 PrisonersCanWork
    WorkGroup			 Manufactury
    Qualification		 Plantation
    Properties			 RequiresSector
    BEGIN Requirement	 Type	 Object	 Id	 CottonPlantControl			 END
    BEGIN Requirement	 Type	 Object	 Id	 CottonPlant				 END
    BEGIN Requirement	 Type	 Object	 Id	 SmallGardenTablePlantation	 END
    BEGIN Requirement	 Type	 Object	 Id	 SmallGardenTableCotton		 END
    BEGIN LikelyObject	 Id	 CottonPlantSpawner			 END
    BEGIN LikelyObject	 Id	 CottonPlantControlSpawner	 END
    BEGIN LikelyObject	 Id	 MetalDetector				 END
    BEGIN LikelyObject	 Id	 Bin						 END
    BEGIN Contraband	 Id	 Trowel			 END
    BEGIN Contraband	 Id	 Poison			 END
    BEGIN Contraband	 Id	 GardenPruners	 END
END

BEGIN Room
    Name				 Manufactury
	Properties			 RequiresSector
    Research			 AdvancedManufactury
    Properties			 PrisonersCanWork
    WorkGroup			 Manufactury
    Qualification		 ManufacturyInduction
    BEGIN Requirement	 Type	 Indoor	 END
    BEGIN Requirement	 Type	 Object	 Id	 SewingStation			 END
    BEGIN Requirement	 Type	 Object	 Id	 TextileMill			 END
    BEGIN Requirement	 Type	 Object	 Id	 SmallTableManufactury	 END
    BEGIN LikelyObject	 Id	 MetalDetector		 END
    BEGIN Contraband	 Id	 Scissors			 END
END

BEGIN Object     
    Name                 PlantationWorker
    Toughness            5.0000
    Price                -500  
	Upkeep				 -100
    RenderDepth          3
    ViewRange            3
    BlockedBy            Wall  
    BlockedBy            StaticObject  
    BlockedBy            UtilityStation  
    Research             Plantations
	BEGIN Sprite		 x 23 y 19 h 2 w 2 RotateType 1 END
	BEGIN Sprite		 x 23 y 21 h 2 w 2 RotateType 1 END
	BEGIN Sprite		 x 23 y 23 h 2 w 2 RotateType 1 END
	BEGIN Sprite		 x 23 y 25 h 2 w 2 RotateType 1 END
    SpriteVariants       4  
	WorkGroup			 Manufactury
    Properties           Entity
    Properties           Staff
    Properties           StaffNeeds
	Properties           DefaultBehaviour
	HangOutRoom          CottonPlantation
END

BEGIN Object     
    Name                 Tailor
	MoveSpeedFactor		 0.500000
	Toughness			 10.0000
    RenderDepth          3
    ViewRange            8
    Price                -500  
	Upkeep				 -100
    BlockedBy            Wall  
    BlockedBy            StaticObject  
    BlockedBy            UtilityStation  
    Research             AdvancedManufactury
    Properties           Entity
    Properties           Staff
	Equipment			 Scissors
	SpriteVariants		 9
	BEGIN	Sprite		 x 23 y 1 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 3 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 5 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 7 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 9 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 11 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 13 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 15 w 2 h 2 RotateType 1 END
	BEGIN	Sprite		 x 23 y 17 w 2 h 2 RotateType 1 END
	Properties			 DefaultBehaviour
	WorkGroup			 Manufactury
    Properties           StaffNeeds
	HangOutRoom			 Manufactury
END

#gets deleted
BEGIN Object
	Name				 CottonSeeds
	Properties			 Scripted
END
